| Year | AFDS | AMST | ASIA | CWL | ENVS | ICC | IPHS | LAT | LGLS | NEUR | PPOL | COMP | GSS |
| 1992 | - | - | 4 | - | - | - | 3 | - | - | - | - | - | 3 |
| 1993 | - | 2 | 8 | - | - | - | 21 | - | 1 | - | - | - | 9 |
| 1994 | 3 | 5 | 7 | - | 2 | - | 9 | - | 0 | - | - | - | 2 |
| 1995 | 6 | 1 | 7 | - | 2 | - | 11 | - | 4 | 6 | - | - | 14 |
| 1996 | 2 | 5 | 6 | - | 6 | - | 17 | - | 8 | 4 | 2 | - | 4 |
| 1997 | 5 | 5 | 7 | - | 9 | - | 16 | - | 9 | 5 | 0 | - | 7 |
| 1998 | 4 | 5 | 4 | - | 6 | - | 18 | - | 9 | 7 | 2 | - | 6 |
| 1999 | 4 | 6 | 5 | - | 16 | - | 11 | - | 5 | 10 | 7 | - | 10 |
| 2000 | 2 | 7 | 11 | - | 7 | - | 10 | - | 3 | 3 | 6 | - | 10 |
| 2001 | 1 | 2 | 6 | - | 10 | - | 12 | - | 4 | 2 | 1 | 1 | 9 |
| 2002 | 5 | 4 | 3 | - | 15 | - | 13 | - | 7 | 9 | 1 | 1 | 8 |
| 2003 | 5 | 3 | 7 | - | 13 | - | 10 | - | 8 | 5 | 2 | 2 | 6 |
| 2004 | 1 | 2 | 6 | - | 10 | - | 8 | - | 3 | 2 | 1 | 1 | 4 |
| 2005 | 2 | 1 | 1 | - | 6 | - | 13 | - | 3 | 1 | 5 | 1 | 8 |
| 2006 | 3 | 2 | 8 | - | 11 | - | 8 | - | 3 | 8 | 3 | 2 | 6 |
| 2007 | 3 | 0 | 8 | - | 15 | - | 8 | - | 6 | 2 | 8 | 2 | 4 |
| 2008 | 6 | - | 10 | - | 15 | - | 8 | - | 6 | 2 | 8 | 2 | 4 |
| 2009 | 5 | 2 | 11 | - | 19 | - | 11 | - | 9 | 6 | 4 | 2 | 6 |
| 2010 | 0 | 0 | 8 | - | 10 | - | 11 | - | 12 | 3 | 4 | 6 | 4 |
| 2011 | 0 | 2 | 6 | - | 19 | - | 15 | - | 7 | 8 | 8 | 2 | 4 |
| 2012 | 2 | 0 | 2, 4* | - | 14 | 5 | 9 | 1 | 9 | 5 | 7 | 1 | 7 |
| 2013 | 1 | 0 | 4, 1* | - | 12 | 6 | 13 | 4 | 9 | 3 | 5 | 3 | 10 |
| 2014 | 4 | 1 | 5, 3* | 1 | 18 | 10 | 13 | 4 | 8 | 3 | 10 | 5 | 3 |
| 2015 | 1 | 1 | 4, 5* | 1 | 12 | 6 | 13 | 7 | 6 | 2 | 3 | 6 | 11 |
| 2016 | 1 | 0 | 5, 1* | 5 | 19 | 4 | 5 | 7 | 9 | 5 | 7 | 12 | 5 |
| 2017 | 2 | 0 | 2, 4* | 5 | 15 | 1 | 16 | 5 | 8 | 3 | 4 | 9 | 5 |
| 2018 | 2 | 1 | 2, *4 | 1 | 23 | 7 | 5 | 5 | 11 | 5 | 4 | 8 | 6 |
| 2019 | 0 | 1 | 6 | 3 | 11 | 11 | 3 | 2 | 7 | 2 | 5 | 15 | 1 |
| 2020 | 1 | 0 | 1, *1 | 0 | 3 | 3 | 10 | 3 | 3 | 1 | 10 | 10 | 4 |
| 2021 | 5 | 2 | 4, 2* | 0 | 7 | 6 | 3 | 3 | 3 | 4 | 4 | 11 | 4 |
| 2022 | 3 | 0 | 7, 4* | - | 20 | 8 | 13 | 6 | 8 | 4 | 18 | 15 | 6 |
| 2023 | 5 | 0 | 1, 2* | - | 12 | 0 | 14 | 3 | 9 | 5 | 18 | 16 | 7 |
| 2024 | 1 | 0 | 2, 4* | 9 | 3 | 10 | 0 | 5 | 1 | 12 | 7 | 5 | |
| 2025 | 0 | 1 | 1, 3* | 5 | 3 | 15 | 4 | 14 | 6 | 9 | 14 | 8 |
*Joint majors