Greenhouse Gas Inventory
| Kenyon College | |||||||||||||||||||||||||||||||||||
| --- Scope 1 Emissions Sources --- | --- Scope 2 Emissions Sources --- | --- Scope 3 Emissions Sources --- | --- Biogenic Sources --- | --- Carbon Offsets --- | --- RECs --- | -- Sequestration - | Normalization and Contextual Data | ||||||||||||||||||||||||||||
| Fiscal Year | Stationary Combustion | Mobile Combustion | Process Emissions | Fugitive Emissions | Purchased Electricity | Purchased Heat | Purchased Cooling | Purchased Steam | Commuting | Air Travel | Solid Waste | Biogenic emissions from stationary combustion | Biogenic emissions from mobile combustion | Carbon Offsets Purchased | Renewable Energy Credits Purchased | Percent of electricity consumption mitigated | Emissions Reductions from RECs | Due to composting | Due to forests | Gross Building Space | Net assignable laboratory space | Net assignable health care space | Net assignable residential space | Total Student Enrollment | Residential Students | Full Time Commuter Students | Part Time Commuter Students | Non-Credit Students | Full Time Faculty | Part Time Faculty | Full Time Staff | Part Time Staff | Endowment Size | Heating Degree Days | Cooling Degree Days |
| MT eCO2 | MT eCO2 | MT eCO2 | MT eCO2 | MT eCO2 | MT eCO2 | MT eCO2 | MT eCO2 | MT eCO2 | MT eCO2 | MT eCO2 | MT eCO2 | MT eCO2 | MT eCO2 | kWh | % | MT eCO2 | MT eCO2 | MT eCO2 | Square feet | Square feet | Square feet | Square feet | # FTE | # | # | # | # | # | # | # | # | $ | # | # | |
| 1990 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1890.00 | 2779.00 | ||||||||||||||||
| 1991 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1890.00 | 2779.00 | ||||||||||||||||
| 1992 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1890.00 | 2779.00 | ||||||||||||||||
| 1993 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2093.00 | 2779.00 | ||||||||||||||||
| 1994 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2075.00 | 2779.00 | ||||||||||||||||
| 1995 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1742.00 | 2554.00 | ||||||||||||||||
| 1996 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000.00 | 2798.00 | ||||||||||||||||
| 1997 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1966.00 | 2461.00 | ||||||||||||||||
| 1998 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2022.00 | 2903.00 | ||||||||||||||||
| 1999 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1569.00 | 3104.00 | ||||||||||||||||
| 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1477.00 | 2921.00 | ||||||||||||||||
| 2001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2323.00 | 2882.00 | ||||||||||||||||
| 2002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1846.00 | 2783.00 | ||||||||||||||||
| 2003 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2098.00 | 2683.00 | ||||||||||||||||
| 2004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1759.00 | 2656.00 | ||||||||||||||||
| 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1792.00 | 2643.00 | ||||||||||||||||
| 2006 | - | 306 | 211 | 13,182 | - | - | 147 | - | 207 | - | - | - | - | - | - | - | - | 1,135,000 | 1619.00 | 3062.00 | |||||||||||||||
| 2007 | - | 297 | 180 | 12,167 | - | - | 405 | - | 191 | - | - | - | - | - | - | (18) | - | 1,380,000 | 1975.00 | 2677.00 | |||||||||||||||
| 2008 | - | 289 | 197 | 13,185 | - | - | 405 | - | 187 | - | - | - | - | - | - | (19) | - | 1,400,000 | 1890.00 | 2779.00 | |||||||||||||||
| 2009 | - | 266 | 173 | 11,760 | - | - | 380 | - | 183 | - | - | - | - | - | - | (19) | - | 1,400,000 | 1890.00 | 2779.00 | |||||||||||||||
| 2010 | - | 246 | 156 | 11,716 | - | - | 406 | 635 | 176 | - | - | - | - | - | - | (19) | - | 1,400,000 | 1890.00 | 2779.00 | |||||||||||||||
| 2011 | - | 220 | 178 | 11,711 | - | - | 390 | 694 | 173 | - | - | - | - | - | (20) | - | 1,438,000 | 1890.00 | 2779.00 | ||||||||||||||||
| 2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1890.00 | 2779.00 | |||||||||||||||
