2012-2013
Midwest Faculty Seminars 2012
| Name | Seminar |
| Vernon Schubel | Islam in/and the West |
| Juan DePascuale | Islam in/and the West |
| Mort Guiney | Islam in/and the West |
| Joel Richeimer | Mind, Brain, and World: On Embodied Cognition |
| Rebecca Wolf | Disgrace |
Faculty Development Grants
Round One October 15, 2012
|
Faculty |
Project Title |
Amount Awarded |
| Ross Feller | Compact Disc Recording of Original Compositions | $2,500.00 |
| Sam Pack | Water Puppetry in Vietnam: A Screening at the Ho Chi Minh Film Festival | $2,250.00 |
| David Rowe | Invited Participation in the 2013 Meetings of the International Studies Association | $1,756.00 |
| Marta Sierra | Imaginary Geographies. Spaces of Crisis and Resistance in Latin America | $1,500.00 |
| Total Amount Granted |
- | $8,006.00 |
Labalme Development Grants
November 12, 2012
|
Faculty |
Project Title |
Amount Awarded |
| Bruce Kinzer | John Stuart Mill's Metropolitan Identity | $5000.00 |
| Laurie Finke | Communing with Ghosts: Heritage, Tourism and the Romance of the Past | $5000.00 |
| Total Amount Granted |
- | $10,000.00 |
Faculty Development Grants
Round 2, January 2013
|
Faculty |
Project Title |
Amount Awarded |
| Andrew Ross | The Pleasures of Paris: Sex and Urban Culture in the Nineteenth Century | $2,500.00 |
| Sarah Blick | Research Trip to East Anglia, England to Study Religious Upheaval and Baptismal Font Covers in Late Medieval Parish Churches | $2,500.00 |
| Marcella Hackbardt | New York City Art Exhibitions | $2,500.00 |
| Janet McAdams | In That Round Nation of Blood: Travel to Feria | $1,967.00 |
| Stephen Van Holde | Consuming China: Social, Political, and Environmental Impacts of China's Consumer Revolution | $2,500.00 |
| Claudia Esslinger | Multi-Screen/Multi-Vision Experiments and Exhibitions | $2,500.00 |
| Victor Rodríguez Núñez | Participating in the International Conference De largo aliento.../ Le souffle long.../ The long breath..., France | $1,900.00 |
| Marta Sierra | Feminine Postcards from the Ends of The World: The South and the Politics of Memory | $700.00 |
| Totals | $17.067.00 |
Faculty Development Grants
Round Three April 9, 2013
|
Faculty |
Project Title |
Amount Awarded |
| Stephen Volz | Tswana Studies in the Context of Southern African History | $2,000.00 |
| Peter Rutkoff | After the Fall : Cyprus in the Wake of Financial Collapse | $2,500.00 |
| Ennis Edmonds | Rastafari Iconography and Visual Culture in Jamaica | $2,465.00 |
| Juan DePacuale | Japanese Culture and Philosophy: Participation in the Freeman Summer Institute on Japan and Research at the University of Hawaii and the East-West Center | $2,500.00 |
| Katherine Hedeen | Travel to Translators' House Wales to translate contemporary Welsh poetry and lead a poetry translation course. | $1,960.00 |
| Sarah Murnen | Research on the Cultural Construction of Gender | $1,200.00 |
| Kora Radella | boomerang & Double-Edge Dance | $2,500.00 |
| David Rowe | Participation- Joint Meetings of the Peace Science Society &International Studies Association, Budapest, | $2,000.00 |
| Kathleen Fernando | FROM DISSERTATION TO BOOK: FIRST STEPS | $2,500.00 |
| Karen Snouffer | Suppiles, Travel Expenses for Thress Rural-Urban Identities Projects | $2,500.00 |
| Leo Riegert | Conference in Austria, Professional Seminar in Germany (Summer 2013) | $2,500.00 |
| Totals | $24,625.00 |
TTT - Teachers Teaching Teachers 2013
|
Faculty |
Project Title |
Amount Awarded |
| Travis Landry | Comparative World Literature Concentration | $ 16,620.00 |
| Peter Rutkoff | Crossroads Faculty Seminar | $ 9,000.00 |
| Clara Roman-Odio | Community-Based Research and Service Learning Summer Seminar | $ 16,300.00 |
| Daniel Hartnett | Expanding and Institutionalizing Undergraduate Research in the Social Sciences and Humanities | $ 13,690.00 |
| Totals | $ 55,610.00 |
Teachers Initiative Grants 2013
|
Faculty |
Project Title |
Amount Awarded |
| Galina An | Middle East - Political, Cultural, Economic Aspects of the Arab Spring | $4,160.00 |
| Kathryn Edwards | End to AIDS?: Biology of HIV and its Global Context | $3,475.00 |
| Claudia Esslinger | Mining Popular Culture: the role of contemporary art | $7,077.00 |
| Bruce Hardy | Microscopic Equipment for Teaching Archaeological Research Methods | $6,851.00 |
| Clara Roman-Odio | Advancing Spanish Proficiency through Hybrid Learning | $1,800.00 |
| Marta Sierra | Creative Writing and Second Language Acquisition | $5,700.00 |
| Greg Spaid | Catching Up on New Developments in Digital Imaging | $9,000.00 |
| Jon Tazewell | Completion of Digital Classroom computers and camera purchases for film. | $21,629.00 |
| Hideo Tomita | Enhancing Student Literacy in Japanese | $1,555.00 |
| Rebecca Wolf | Lighting Equipment for DRAM 243 | $9,569.75 |
| Totals | $70,816.75 |
Newton Chun Award 2013
Jesse Matz for "Lasting Impressions: Impressionism Now" a book-length study of the legacies of Impressionism across the arts. $8,000.00
Kenyon Summer Stipend
| Name | Project |
| Mort Guiney and Juan DePascuale (shared) | New Perspectives in American Studies: An Anthology |
| Karen Hicks | Assessment of natural variation in seasonal reproduction response using next-generation sequencing technology |
| Vernon Schubel | Teaching Humanity: Expressions of Humanism in the Islamic Tradition |
