Wilson Apartments
103 North Acland Street
3 units in one building.
Downstairs: 2 singles; 1 double
Common area: 148.1 sqft
Maximun occupancy: 7
Upstairs: 2 units
Unit 201: 1 double
Common area: 201.2
Maximum occupancy: 10
Unit 202: 1 double
Common area:184 sqft
Maximum occupancy: 9
Dimensions
| Length | Width | Sq. Ft. | Room Type | Max. Occupancy | |
| Wilson 001 | 12.2 | 16.1 | 196.2 | Double | |
| Wilson 002 | 11.3 | 14.6 | 166.3 | Single | |
| Wilson 003 | 11.3 | 14.6 | 166.3 | Single | |
| Wilson 001-003 Common Space | 148.1 | 7 | |||
| Wilson 201 | 10 | 13.2 | 132.2 | Double | |
| Wilson 201 Common Space | 201.2 | 10 | |||
| Wilson 202 | 12.9 | 10.5 | 135.8 | Double | |
| Wilson 202 Common Space | 184 | 9 |
