North Campus Apartments
North Campus Apartments
These apartments and rooms can be co-ed.
North Campus Apartment 1
1 Bennett Lane
1 -8 person apartment; 2 singles and 3 doubles
ADA compliant
Housing Accommodation
North Campus Building 216
216 North Acland Street
3 - 4 person apartments
Apartment A and B: 2 singles and 1 double
Apartment C: 4 singles
Housing Application
North Campus Apartment 220
220 North Acland Street
1 - 8 person apartment; 2 singles and 3 doubles
ADA compliant
Theme Housing
North Campus Apartment 3
3 Bennett Lane
3 - 4 person apartments
Apartment A and B: 2 singles and 1 double
Apartment C: 4 singles
Apartment A: Unity House
Apartment B and C: Housing Application
North Campus Apartment 304
304 Gaskin Avenue
3 - 4 person apartments
Apartment A and B: 2 singles and 1 double
Apartment A: Development Apartment
Apartment B: Housing Application
Apartment C: Assistant Director Apartment
North Campus Apartment 4
4 Bennett Lane
3 - 4 person apartments
Apartment A and B: 2 singles and 1 double
Apartment C: 4 singles
Apartment A and C: Housing Application
Apartment B: Community Advisor Apartment
North Campus Apartment 5
5 Bennett Lane
3 - 4 person apartments
Apartment A and B: 2 singles and 1 double
Apartment C: 4 singles
Housing Application
North Campus Apartment 6
6 Bennett Lane
2 - 4 person apartments
Apartment A and B; 2 single and 1 double
Housing Application
North Campus Apartment 7
7 Bennett Lane
1 - 8 person apartment; 2 doubles and 4 singles
Theme Housing
North Campus Apartment 8
8 Bennett Lane
3 - 4 person apartments
Apartment A and B: 2 singles and 1 double
Apartment C: 4 singles
Apartment A: Theme Housing
Apartment B: Community Advisor
Apartment C: Housing Draw Apartment
North Campus Apartment 10
10 Lepley Lane
3- 4 person apartments
Apartment A and B: 2 singles and 1 double
Apartment C: 4 singles
North Campus Apartment 11
11 Lepley Lane
3- 4 person apartments
Apartment A and B: 2 singles and 1 double
Apartment C: 4 singles
North Campus Apartment 12
12 Lepley Lane
1 - 8 person apartment; 2 singles and 3 doubles
North Campus Apartment 13
13 Lepley Lane
3- 4 person apartments
Apartment A and B: 2 singles and 1 double
Apartment C: 4 singles
North Campus Apartment 14
14 Lepley Lane
3- 4 person apartments
Apartment A and B: 2 singles and 1 double
Apartment C: 4 singles
North Campus Apartment 15
15 Lepley Lane
1 - 8 person apartment; 4 singles and 2 doubles
North Campus Apartment 16
16 Lepley Lane
3- 4 person apartments
Apartment A and B: 2 singles and 1 double
Apartment C: 4 singles
North Campus Apartment 17
17 Lepley Lane
3- 4 person apartments
Apartment A and B: 2 singles and 1 double
Apartment C: 4 singles
North Campus Apartment 18
18 Lepley Lane
3- 4 person apartments
Apartment A and B: 2 singles and 1 double
Apartment C: 4 singles
North Campus Apartment 20
20 Lepley Lane
1 - 8 person apartment; 4 singles and 2 doubles
North Campus Apartment 21
21 Lepley Lane
2 - 4 person apartments
Apartment A and B; 2 single and 1 double
Housing Application
Room dimensions
| APARTMENT # AND ROOM # | LENGTH | WIDTH | SQUARE FEET | CONFIGURATION | MAXIMUM CAPACITY |
| North Campus Apartment 1 1 Bennett Lane | |||||
| NCA1 A Common Space | 237 | 11 | |||
| NCA1 A1 | 242 | Double | |||
| NCA1 A2 | 236 | Double | |||
| NCA1 A3 | 250 | Double | |||
| NCA1 A4 | 139 | Single | |||
| NCA1 A5 | 139 | Single | |||
| North Campus Apartment 216 216 Acland Street | |||||
| NCA216 A Common Space | 257 | 12 | |||
| NCA216 A1 | 121 | Single | |||
| NCA216 A2 | 217 | Single | |||
| NCA216 A3 | 261 | Double | |||
| NCA216 B Common Space | 257 | 12 | |||
| NCA216 B1 | 121 | Single | |||
| NCA216 B2 | 126 | Single | |||
| NCA216 B3 | 261 | Double | |||
| NCA216 C Common Space | 266 | 13 | |||
| NCA216 C1 | 127 | Single | |||
| NCA216 C2 | 134 | Single | |||
| NCA216 C3 | 126 | Single | |||
| NCA216 C4 | 100 | Single | |||
| North Campus Apartment 220 220 Acland Street | |||||
| NCA220 Common Space | 237 | 11 | |||
| NCA220 A1 | 242 | Double | |||
| NCA220 A2 | 236 | Double | |||
| NCA220 A3 | 250 | Double | |||
| NCA220 A4 | 139 | Single | |||
| NCA220 A5 | 139 | Single | |||
| North Campus Apartment 3 3 Bennett Lane | |||||
| NCA3 A Common Space | 257 | 12 | |||
| NCA3 A1 | 121 | Single | |||
| NCA3 A2 | 127 | Single | |||
| NCA3 A3 | 261 | Double | |||
| NCA3 B Common Space | 257 | 12 | |||
| NCA3 B1 | 121 | Single | |||
| NCA3 B2 | 126 | Single | |||
| NCA3 B3 | 261 | Double | |||
| NCA3 C Common Space | 266 | 13 | |||
| NCA3 C1 | 127 | Single | |||
| NCA3 C2 | 134 | Single | |||
| NCA3 C3 | 126 | Single | |||
| NCA3 C4 | 100 | Single | |||
| North Campus Apartment 304 304 Gaskin Avenue | |||||
| NCA304 A Common Space | 266 | 13 | |||
| NCA304 A1 | 127 | Single | |||
| NCA304 A2 | 134 | Single | |||
| NCA304 A3 | 226 | Double | |||
| NCA304 B Common Space | 257 | 12 | |||
| NCA304 B1 | 121 | Single | |||
| NCA304 B2 | 126 | Single | |||
| NCA304 B3 | 261 | Double | |||
| North Campus Apartment 4 4 Bennett Lane | |||||
| NCA4 A Common Space | 257 | 12 | |||
| NCA4 A1 | 121 | Single | |||
| NCA4 A2 | 127 | Single | |||
| NCA4 A3 | 261 | Double | |||
| NCA4 B Common Space | 257 | 12 | |||
| NCA4 B1 | 121 | Single | |||
| NCA4 B2 | 126 | Single | |||
| NCA4 B3 | 261 | Double | |||
| NCA4 C Common Space | 266 | 13 | |||
| NCA4 C1 | 127 | Single | |||
| NCA4 C2 | 134 | Single | |||
| NCA4 C3 | 126 | Single | |||
| NCA4 C4 | 100 | Single | |||
| North Campus Apartment 5 5 Bennett Lane | |||||
| NCA5 A Common Space | 257 | 12 | |||
| NCA5 A1 | 121 | Single | |||
| NCA5 A2 | 127 | Single | |||
| NCA5 A3 | 261 | Double | |||
| NCA5 B Common Space | 257 | 12 | |||
| NCA5 B1 | 121 | Single | |||
| NCA5 B2 | 126 | Single | |||
| NCA5 B3 | 261 | Single | |||
| NCA5 C Common Space | 266 | 13 | |||
| NCA5 C1 | 127 | Single | |||
| NCA5 C2 | 134 | Single | |||
| NCA5 C3 | 126 | Single | |||
| NCA5 C4 | 100 | Single | |||
| North Campus Apartment 6 6 Bennett Lane | |||||
| NCA6 A Common Space | 255 | 12 | |||
| NCA6 A1 | 121 | Single | |||
| NCA6 A2 | 120 | Single | |||
| NCA6 A3 | 228 | Double | |||
| NCA6 B Common Space | 258 | 12 | |||
| NCA6 B1 | 121 | Single | |||
| NCA6 B2 | 120 | Single | |||
| NCA6 B3 | 228 | Double | |||
| North Campus Apartment 7 7 Bennett Lane | |||||
| NCA7 A Common Space | 237 | 11 | |||
| NCA7 A1 | 121 | Single | |||
| NCA7 A2 | 116 | Single | |||
| NCA7 A3 | 236 | Double | |||
| NCA7 A4 | 250 | Double | |||
| NCA7 A5 | 139 | Single | |||
| NCA7 A6 | 139 | Single | |||
| North Campus Apartment 8 8 Bennett Lane | |||||
| NCA8 A Common Space | 257 | 12 | |||
| NCA8 A1 | 121 | Single | |||
| NCA8 A2 | 127 | Single | |||
| NCA8 A3 | 261 | Double | |||
| NCA8 B Common Space | 257 | 12 | |||
| NCA8 B1 | 121 | Single | |||
| NCA8 B2 | 126 | Single | |||
| NCA8 B3 | 261 | Double | |||
| NCA8 C Common Space | 266 | 13 | |||
| NCA8 C1 | 127 | Single | |||
| NCA8 C2 | 134 | Single | |||
| NCA8 C3 | 126 | Single | |||
| NCA8 C4 | 100 | Single | |||
| North Campus Apartment 10 10 Lepley Lane | |||||
| NCA10 A Common Space | 257 | 12 | |||
| NCA10 A1 | 121 | Single | |||
| NCA10 A2 | 127 | Single | |||
| NCA10 A3 | 261 | Double | |||
| NCA10 B Common Space | 257 | 12 | |||
| NCA10 B1 | 121 | Single | |||
| NCA10 B2 | 126 | Single | |||
| NCA10 B3 | 261 | Double | |||
| NCA10 C Common Space | 266 | 13 | |||
| NCA10 C1 | 127 | Single | |||
| NCA10 C2 | 134 | Single | |||
| NCA10 C3 | 126 | Single | |||
| NCA10 C4 | 100 | Single | |||
| North Campus Apartment 11 11 Lepley Lane | |||||
| NCA11 A Common Space | 257 | 12 | |||
| NCA11 A1 | 121 | Single | |||
| NCA11 A2 | 127 | Single | |||
| NCA11 A3 | 261 | Double | |||
| NCA11 B Common Space | 257 | 12 | |||
| NCA11 B1 | 121 | Single | |||
| NCA11 B2 | 126 | Single | |||
| NCA11 B3 | 261 | Double | |||
| NCA11 C Common Space | 266 | 13 | |||
| NCA11 C1 | 127 | Single | |||
| NCA11 C2 | 134 | Single | |||
| NCA11 C3 | 126 | Single | |||
| NCA11 C4 | 100 | Single | |||
| North Campus Apartment 12 12 Lepley Lane | |||||
| NCA12 A Common Space | 237 | 11 | |||
| NCA12 A1 | 242 | Double | |||
| NCA12 A2 | 236 | Double | |||
| NCA12 A3 | 250 | Double | |||
| NCA12 A4 | 139 | Single | |||
| NCA12 A5 | 139 | Single | |||
| North Campus Apartment 13 13 Lepley Lane | |||||
| NCA13 A Common Space | 257 | 12 | |||
| NCA13 A1 | 121 | Single | |||
| NCA13 A2 | 127 | Single | |||
| NCA13 A3 | 261 | Double | |||
| NCA13 B Common Space | 257 | 12 | |||
| NCA13 B1 | 121 | Single | |||
| NCA13 B2 | 126 | Single | |||
| NCA13 B3 | 261 | Double | |||
| NCA13 C Common Space | 266 | 13 | |||
| NCA13 C1 | 127 | Single | |||
| NCA13 C2 | 134 | Single | |||
| NCA13 C3 | 126 | Single | |||
| NCA13 C4 | 100 | Single | |||
| North Campus Apartment 14 14 Lepley Lane | |||||
| NCA14 A Common Space | 257 | 12 | |||
| NCA14 A1 | 121 | Single | |||
| NCA14 A2 | 127 | Single | |||
| NCA14 A3 | 261 | Double | |||
| NCA14 B Common Space | 257 | 12 | |||
| NCA14 B1 | 121 | Single | |||
| NCA14 B2 | 126 | Single | |||
| NCA14 B3 | 261 | Double | |||
| NCA14 C Common Space | 266 | 13 | |||
| NCA14 C1 | 127 | Single | |||
| NCA14 C2 | 134 | Single | |||
| NCA14 C3 | 126 | Single | |||
| NCA14 C4 | 100 | Single | |||
| North Campus Apartment 15 15 Lepley Lane | |||||
| NCA15 A Common Space | 237 | 11 | |||
| NCA15 A1 | 121 | Single | |||
| NCA15 A2 | 116 | Single | |||
| NCA15 A3 | 236 | Double | |||
| NCA15 A4 | 250 | Double | |||
| NCA15 A5 | 139 | Single | |||
| NCA15 A6 | 139 | Single | |||
| North Campus Apartment 16 16 Lepley Lane | |||||
| NCA16 A Common Space | 257 | 12 | |||
| NCA16 A1 | 121 | Single | |||
| NCA16 A2 | 127 | Single | |||
| NCA16 A3 | 261 | Double | |||
| NCA16 B Common Space | 257 | 12 | |||
| NCA16 B1 | 121 | Single | |||
| NCA16 B2 | 126 | Single | |||
| NCA16 B3 | 261 | Double | |||
| NCA16 C Common Space | 266 | 13 | |||
| NCA16 C1 | 127 | Single | |||
| NCA16 C2 | 134 | Single | |||
| NCA16 C3 | 126 | Single | |||
| NCA16 C4 | 100 | Single | |||
| North Campus Apartment 17 17 Lepley Lane | |||||
| NCA17 A Common Space | 257 | 12 | |||
| NCA17 A1 | 121 | Single | |||
| NCA17 A2 | 126 | Single | |||
| NCA17 A3 | 261 | Double | |||
| NCA17 B Common Space | 257 | 12 | |||
| NCA17 B1 | 121 | Single | |||
| NCA17 B2 | 126 | Single | |||
| NCA17 B3 | 261 | Double | |||
| NCA17 C Common Space | 266 | 13 | |||
| NCA17 C1 | 127 | Single | |||
| NCA17 C2 | 134 | Single | |||
| NCA17 C3 | 126 | Single | |||
| NCA17 C4 | 100 | Single | |||
| North Campus Apartment 18 18 Lepley Lane | |||||
| NCA18 A Common Space | 257 | 12 | |||
| NCA18 A1 | 121 | Single | |||
| NCA18 A2 | 126 | Single | |||
| NCA18 A3 | 261 | Double | |||
| NCA18 B Common Space | 257 | 12 | |||
| NCA18 B1 | 121 | Single | |||
| NCA18 B2 | 126 | Single | |||
| NCA18 B3 | 261 | Double | |||
| NCA18 C Common Space | 266 | 13 | |||
| NCA18 C1 | 121 | Single | |||
| NCA18 C2 | 134 | Single | |||
| NCA18 C3 | 126 | Single | |||
| NCA18 C4 | 100 | Single | |||
| North Campus Apartment 20 20 Lepley Lane | |||||
| NCA20 A Common Space | 237 | 11 | |||
| NCA20 A1 | 121 | Single | |||
| NCA20 A2 | 116 | Single | |||
| NCA20 A3 | 236 | Double | |||
| NCA20 A4 | 250 | Double | |||
| NCA20 A5 | 139 | Single | |||
| NCA20 A6 | 139 | Single | |||
| North Campus Apartment 21 21 Lepley Lane | |||||
| NCA21 A Common Space | 255 | 12 | |||
| NCA21 A1 | 121 | Single | |||
| NCA21 A2 | 120 | Single | |||
| NCA21 A3 | 228 | Double | |||
| NCA21 B Common Space | 258 | 12 | |||
| NCA21 B1 | 121 | Single | |||
| NCA21 B2 | 120 | Single | |||
| NCA21 B3 | 228 | Double | |||
Note:Square footage are recorded here as per floorplans provided by the architects of the North Campus Apartments.
North Campus Apartments Floor Plans
Click here to view 1 Bennett Lane floor plan.
Click here to view 3 Bennett Lane floor plan.
Click here to view 4 Bennett Lane floor plan.
Click here to view 5 Bennett Lane floor plan.
Click here to view 6 Bennett Lane floor plan.
Click here to view 7 Bennett Lane floor plan.
Click here to view 8 Bennett Lane floor plan.
Click here to view 10 Lepley Lane floor plan.
Click here to view 11 Lepley Lane floor plan.
Click here to view 12 Lepley Lane floor plan.
Click here to view 13 Lepley Lane floor plan.
Click here to view 14 Lepley Lane floor plan.
Click here to view 15 Lepley Lane floor plan.
Click here to view 16 Lepley Lane floor plan.
Click here to view 17 Lepley Lane floor plan.
Click here to view 18 Lepley Lane floor plan.
Click here to view 20 Lepley Lane floor plan.
Click here to view 21 Lepley Lance floor plan.
Click here to view 216 Acland Street floor plan.
Click here to view 220 Acland Street floor plan.
Click here to view 304 Gaskin Street floor plan.
Click here to view 4 person apartment floor plans.
Click here to view 8 person apartment floor plans.
Click here to view 8 person apartment (2 - 4 person units)
