Enrollment & Completions
- Classroom Size & Concentration
- Degrees, Majors, Minors, Concentrations per Class
- Enrollment by Race/Ethnicity/Internationals
- Enrollment by Gender
- Enrollment by Residence (First-year students)
- Enrollment by Residence (Undergraduates)
- Graduation Rates
- Majors, Most Popular
- Retention Rates
Classroom Size & Concentration
Source: Common Data Set, section I3
(Number of sections per class size)
See also Registrar's page Enrollments & Class Size at http://www.kenyon.edu/x41734.xml
| No. of Students in class: |
2-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-99 | 100+ | Total Sections | Ave. Class Size |
| 2011-12 | 88 | 182 | 107 | 24 | 9 | 3 | 0 | 393 | 18.6 |
| 2010-11 | 79 |
194 |
95 |
16 |
10 |
6 |
0 |
400 | 17.10 |
| 2009-10 | 74 | 215 | 88 | 24 | 7 | 6 | 1 | 415 | 17.09 |
| 2008-09 | 83 | 181 | 89 | 28 | 6 | 7 | 0 | 394 | 17.19 |
| 2007-08 | 83 | 185 | 86 | 27 | 13 | 4 | 1 | 394 | 17.64 |
| 2006-07 | 91 | 186 | 87 | 25 | 10 | 5 | 0 | 404 | 17.08 |
| 2005-06 | 81 | 166 | 91 | 33 | 11 | 3 | 1 | 386 | 17.86 |
| 2004-05 | 141 | 164 | 102 | 17 | 10 | 4 | 0 | 438 | 17.00 |
| 2003-04 | 75 | 164 | 95 | 24 | 10 | 5 | 0 | 373 | 17.00 |
Degrees, Majors, Minors & Concentrations per Class
Source: Common Data Set, question B3
(See Program Completions per Class on Registrar's Statistics page at http://www.kenyon.edu/x41743.xml)
Enrollment by Race/Ethnicity/Internationals
Source: Common Data Set, section B2
(Full-time degree-seeking undergraduates)
| Internat'l | Black | Am Indian/ Alaska Native | Asian/ Pacific islander | Hispanic | White | Unknown | Total | |
| 2011-12 | 53 | 49 | 14 | 105 | 79 | 1306 | 36 | 1647 |
| 2010-11 | 62 |
60 |
12 |
99 |
62 |
1282 |
41 |
1618 |
| 2009-10 | 69 | 57 | 11 | 101 | 55 | 1276 | 47 | 1616 |
| 2008-09 | 62 | 61 | 12 | 87 | 46 | 1326 | 39 | 1634 |
| 2007-08 | 54 | 64 | 9 | 76 | 45 | 1347 | 58 | 1653 |
| 2006-07 | 46 | 54 | 9 | 74 | 44 | 1357 | 47 | 1631 |
| 2005-06 | 40 | 45 | 7 | 69 | 47 | 1371 | 50 | 1629 |
| 2004-05 | 42 | 54 | 5 | 55 | 40 | 1337 | 72 | 1605 |
| 2003-04 | 38 | 47 | 1 | 50 | 36 | 1339 | 75 | 1586 |
Enrollment by Gender
Source: Common Data Set, question B1
(Full-time, degree-seeking undergraduates)
| Total | Men | Women | |
| 2011-12 | 1647 | 763 | 884 |
| 2010-11 | 1618 |
755 |
863 |
| 2009-10 | 1616 | 777 | 839 |
| 2008-09 | 1634 | 773 | 861 |
| 2007-08 | 1653 | 794 | 859 |
| 2006-07 | 1631 | 787 | 842 |
| 2005-06 | 1629 | 767 | 862 |
| 2004-05 | 1605 | 760 | 845 |
| 2003-04 | 1586 | 720 | 866 |
Enrollment by Residence (First-year students)
Source: AICUO survey, part IV
(Full-time, degree-seeking first-year students)
| Ohio | Other US |
Internat'l | Total | |
| 2011-12 | 15% | 85% | 2.6% | 468 |
| 2010-11 | 15% |
82% |
3% |
483 |
| 2009-10 | 15% |
81% |
4% |
469 |
| 2008-09 | 18% |
78% |
4% |
455 |
| 2007-08 | 15% |
81% |
4% |
458 |
| 2006-07 | 18% |
78% | 4% |
458 |
| 2005-06 | 20% |
76% |
4% |
454 |
Enrollment by Residence (Undergraduates)
Source: AICUO survey, Part IV
(Full-time degree-seeking undergraduates)
| Ohio | Other US | Internat'l | Total | |
| 2011-12 | 16% | 84% | 3.2% | 1647 |
| 2010-11 | 16% |
80% |
4% |
1619 |
| 2009-10 | 17% | 79% | 4% | 1618 |
| 2008-09 | 18% | 78% | 4% | 1636 |
| 2007-08 | 19% | 77% | 4% | 1653 |
| 2006-07 | 21% | 76% | 3% | 1631 |
| 2005-06 | 21% | 76% | 3% | 1640 |
Graduation Rates
Source: Common Data Set, question B4...B11;
see also Registrar's website at http://www.kenyon.edu/x41739.xm
| Cohort Year | Initial & Final Cohort | 4-yr. Graduates |
5-yr. Graduates | 6-yr. Graduates | Total Graduates in 6 years |
Graduation Rate (%) |
|
| 2011-12 | Fall 2005 | 439/439 | 364 | 16 | 1 | 381 | 87% |
| 2010-11 | Fall 2004 |
468/467 |
396 |
2 |
2 |
400 |
86% |
| 2009-10 | Fall 2003 | 454/454 | 386 | 15 | 2 | 403 | 89% |
| 2008-09 | Fall 2002 | 440/440 | 376 | 10 | 2 | 388 | 88% |
| 2007-08 | Fall 2001 | 425/424 | 349 | 7 | 1 | 357 | 84% |
| 2006-07 | Fall 2000 | 436/436 | 371 | 10 | 1 | 382 | 88% |
| 2005-06 | Fall 1999 | 459/459 | 367 | 12 | 2 | 381 | 83% |
| 2004-05 | Fall 1998 | 454/454 | 369 | 10 | 1 | 380 | 84% |
| 2003-04 | Fall 1997 | 441/441 | 349 | 19 | 2 | 370 | 84% |
Majors, Most Popular (5)
Source: US News survey, approx. question 320
| 1st | 2nd | 3rd | 4th | 5th | |
| 2011-12 | |||||
| 2010-11 | English |
Economics |
Psychology |
Pol. Science |
History |
| 2009-10 | English | Economics | Psychology | Pol. Science | History |
| 2008-09 | English | Pol.Science | Int'l Studies | Economics | Psychology |
| 2007-08 | English | Psychology | Pol.Science | Economics | History |
| 2006-07 | English | Pol.Science | Economics | History | Psychology |
| 2005-06 | English | Psychology | Pol.Science | Biology | History/Econ |
| 2004-05 | English | Pol.Science | Psychology | History | Drama |
Retention Rates (Freshmen)
Source: HEDS Graduation & Retention Survey, section 1
(Full-time, first-year, degree-seeking students who enrolled in Fall and were still enrolled one year later)
| Cohort Yr. | Enrolled 2nd Yr/FinalCohort | Retention Rate (%) | |
| 2011-12 | 2010 | 483/455 | 94% |
| 2010-11 | 2009 | 432/468 | 92% |
| 2009-10 | 2008 | 416/455 | 91% |
| 2008-09 | 2007 | 417/458 | 91% |
| 2007-08 | 2006 | 414/458 | 91% |
| 2006-07 | 2005 | 405/440 | 92% |
| 2005-06 | 2004 | 428/468 | 92% |
| 2004-05 | 2003 | 411/454 | 91% |
| 2003-04 | 2002 | 384/440 | 87% |
-
