Kenyon Fund Class Totals
Based on cash received as of June 30, 2010
Class |
Class Agents |
Number |
Donors |
Participation |
Average Gift |
Fund Total |
| 1935 | No class agent | 2 | 1 | 50.0% | $100 | $100 |
| 1936 | No class agent | 1 | 0 | 0.0% | $0 | $0 |
| 1937 | No class agent | 2 | 1 | 50.0% | $300 | $300 |
| 1938 | No class agent | 5 | 1 | 20.0% | $1,200 | $1,200 |
| 1939 | No class agent | 6 | 3 | 50.0% | $700 | $2,100 |
| 1940 | No class agent | 5 | 1 | 20.0% | $400 | $400 |
| 1941 | George T. Lytle Richard H. Stevens |
8 | 4 | 50.0% | $1,540 | $6,160 |
| 1942 | No class agent | 9 | 4 | 44.4% | $725 | $2,900 |
| 1943 | Philip Doughten | 13 | 7 | 53.8% | $3,792 | $26,545 |
| 1944 | No class agent | 12 | 4 | 33.3% | $625 | $2,500 |
| 1945 | H. Noyes Spelman | 16 | 8 | 50.0% | $585 | $4,680 |
| 1946 | No class agent | 18 | 8 | 44.4% | $302 | $2,415 |
| 1947 | Samuel P. Todd Jr. | 22 | 12 | 54.5% | $546 | $6,553 |
| 1948 | No class agent | 20 | 10 | 50.0% | $607 | $6,066 |
| 1949 | Theodore K. Thomas | 48 | 20 | 41.7% | $438 | $8,758 |
| 1950 | Louis S. Whitaker | 75 | 48 | 64.0% | $676 | $32,438 |
| 1951 | Doug Downey | 49 | 32 | 65.3% | $1,179 | $37,722 |
| 1952 | Richard Sawyer | 59 | 41 | 69.5% | $481 | $19,736 |
| 1953 | Bill Sprague Jr. | 59 | 38 | 64.4% | $1,785 | $67,845 |
| 1954 | Richard R. Tryon | 41 | 25 | 61.0% | $388 | $9,688 |
| 1955 | B. Allen McCormick | 54 | 31 | 57.4% | $1,291 | $40,026 |
| 1956 | E. Christian Schoenlab | 55 | 28 | 50.9% | $1,391 | $38,960 |
| 1957 | Donald Fischman Henry Steck |
60 | 39 | 65.0% | $1,778 | $69,324 |
| 1958 | Adolph Faller III | 79 | 46 | 58.2% | $519 | $23,859 |
| 1959 | Donald Bomann William Harley Henry |
81 | 43 | 53.1% | $328 | $14,099 |
| 1960 | 50th Reunion Committee | 72 | 46 | 63.9% | $1,913 | $87,993 |
| 1961 | 50th Reunion Committee | 58 | 42 | 72.4% | $1,432 | $60,129 |
| 1962 | Jonathan Katz William P. Russell |
83 | 49 | 59.0% | $731 | $35,825 |
| 1963 | Calvin Frost Neal Mayer |
96 | 46 | 47.9% | $3,187 | $146,615 |
| 1964 | Joel Kellman David Schmid |
90 | 50 | 55.6% | $1,021 | $51,059 |
| 1965 | 45th Reunion Committee | 90 | 47 | 52.2% | $1,399 | $65,734 |
| 1966 | 45th Reunion Committee | 104 | 53 | 51.0% | $1,304 | $69,116 |
| 1967 | Alan T. Radnor | 109 | 59 | 54.1% | $1,269 | $74,880 |
| 1968 | Howard Edelstein | 132 | 72 | 54.5% | $846 | $60,936 |
| 1969 | Christopher Marty | 143 | 71 | 49.7% | $754 | $53,527 |
| 1970 | 40th Reunion Committee | 150 | 87 | 58.0% | $1,468 | $127,702 |
| 1971 | 40th Reunion Committee | 138 | 70 | 50.7% | $444 | $31,102 |
| 1972 | Douglas Holbrook | 136 | 64 | 47.1% | $352 | $22,557 |
| 1973 | R. Benton Gray Shelly Hainer |
272 | 134 | 49.3% | $701 | $93,891 |
| 1974 | Stuart Anness David Brown |
268 | 139 | 51.9% | $1,258 | $174,860 |
| 1975 | 35th Reunion Committee | 246 | 129 | 52.4% | $567 | $73,092 |
| 1976 | 35th Reunion Committee | 281 | 137 | 48.8% | $551 | $75,548 |
| 1977 | Larry Bousquet Denese Fink Giordano |
269 | 125 | 46.5% | $826 | $103,232 |
| 1978 | Bruce V. Thomas | 264 | 104 | 39.4% | $1,103 | $114,690 |
| 1979 | Daniel Gulino Mary Ann Gulino |
251 | 97 | 38.6% | $467 | $45,278 |
| 1980 | 30th Reunion Committee | 278 | 141 | 50.7% | $891 | $125,603 |
| 1981 | 30th Reunion Committee | 292 | 116 | 39.7% | $587 | $68,068 |
| 1982 | Brian Wilbert | 300 | 117 | 39.0% | $534 | $62,522 |
| 1983 | Reid Click Gregg Courtad David Stone |
308 | 134 | 43.5% | $666 | $89,210 |
| 1984 | Pamela Bardonner Beverly Sutley |
322 | 150 | 46.6% | $361 | $54,221 |
| 1985 | 25th Reunion Committee | 343 | 150 | 43.7% | $539 | $80,906 |
| 1986 | 25th Reunion Committee | 311 | 132 | 42.4% | $492 | $64,939 |
| 1987 | Colleen Siders Eaton | 343 | 104 | 30.3% | $328 | $34,137 |
| 1988 | Patricia Rossman Skrha | 376 | 96 | 25.5% | $837 | $80,380 |
| 1989 | Joan O'Hanlon Curry Andrea Bucey-Tikkanen |
425 | 107 | 25.2% | $387 | $41,423 |
| 1990 | 20th Reunion Committee | 385 | 139 | 36.1% | $451 | $62,644 |
| 1991 | 20th Reunion Committee | 402 | 136 | 33.8% | $318 | $43,300 |
| 1992 | Alise Shuart | 370 | 141 | 38.1% | $214 | $30,192 |
| 1993 | Kevin C. Kropf | 387 | 107 | 27.6% | $278 | $29,765 |
| 1994 | Sarah Hall Neil Penick |
370 | 127 | 34.3% | $337 | $42,748 |
| 1995 | 15th Reunion Committee | 379 | 124 | 32.7% | $383 | $47,509 |
| 1996 | 15th Reunion Committee | 349 | 118 | 33.8% | $324 | $38,270 |
| 1997 | Elizabeth Pannill Edwin O'Malley |
364 | 110 | 30.2% | $189 | $20,745 |
| 1998 | Jonathan Nicholson | 374 | 121 | 32.4% | $158 | $19,079 |
| 1999 | Hilary Lowbridge | 391 | 133 | 34.0% | $164 | $21,765 |
| 2000 | 10th Reunion Committee | 365 | 117 | 32.1% | $165 | $19,348 |
| 2001 | 10th Reunion Committee | 387 | 131 | 33.9% | $82 | $10,679 |
| 2002 | Meredith Crawford Amelia Johnson Densil Porteous |
395 | 127 | 32.2% | $71 | $9,047 |
| 2003 | Phillip E. Ross | 395 | 111 | 28.1% | $68 | $7,593 |
| 2004 | Cynthia Cunningham Jesse Spencer |
413 | 158 | 38.3% | $54 | $8,462 |
| 2005 | 5th Reunion Committee | 400 | 151 | 37.8% | $73 | $10,958 |
| 2006 | 5th Reunion Committee | 419 | 137 | 32.7% | $77 | $10,583 |
| 2007 | Emily Martyn | 435 | 138 | 31.7% | $42 | $5,739 |
| 2008 | Peter Case Marc Christian Matthew Segal |
443 | 142 | 32.1% | $42 | $6,002 |
| 2009 | Philip Edmunds | 402 | 123 | 30.6% | $29 | $3,618 |
Top Five Classes in Kenyon Fund Contributions
| -- | Class | Agent(s) | Contributions |
| 1 | 1974 | Stuart Anness David Brown |
$174,860 |
| 2 | 1963 | Calvin Frost Neal Mayer |
$146,615 |
| 3 | 1970 | 40th Reunion Committee | $127,702 |
| 4 | 1980 | 30th Reunion Committee | $125,603 |
| 5 | 1978 | Bruce V. Thomas | $114,690 |
Top Ten Classes in Percentage of Participation
| -- | Class | Agent(s) | Participation |
| 1 | 1961 | 50th Reunion Committee | 72.4% |
| 2 | 1952 | Richard Sawyer | 69.5% |
| 3 | 1951 | Doug Downey | 65.3% |
| 4 | 1957 | Donald Fischman Henry Steck |
65.0% |
| 5 | 1953 | Bill Sprague Jr. | 64.4% |
Top Five Classes in Number of Contributors
| -- | Class | Agent(s) | Contributors |
| 1 | 2004 | Cynthia Cunningham Jesse Spencer |
158 |
| 2 | 2005 | 5th Reunion Committee | 151 |
| 3 | 1984 | Pamela Bardonner Beverly Sutley |
150 |
| 3 | 1985 | 25th Reunion Committee | 150 |
| 4 | 2008 | Peter Case Marc Christian Matthew Segal |
142 |
| 5 | 1980 | 30th Reunion Committee | 141 |
| 5 | 1992 | Alise Shuart | 141 |
