Gift Summaries
Kenyon Fund
Alumni (37%) $2,433,514
Matching gifts $225,891 (from 273 individuals)
Other individuals (309) $593,678
Bequests (3) $4,000
Kenyon Fund Total $3,257,082
New gifts to the Kenyon Fund Endowment (0) $0
Endowment income $38,976
Kenyon Parents Fund
Current parents (853) $721,541
Parents of alumni (1,007) $327,735
Grandparents (93) $29,393
Other (3) $1,200
Matching gifts (from 80 individuals) $49,098
Total $1,128,967
Giving Societies 2008-09 |
Alumni | Parents | ||
| President's Society $50,000+ | 7 | $532,500 | 4 | $200,000 |
| Kokosing Society $25,000 - $49,999 | 10 | $255,001 | 3 | $76,912 |
| Chase Society $10,000 - $24,999 | 39 | $476,956 | 14 | $175,000 |
| Ascension Society $5,000 - $9,999 | 60 | $336,644 | 38 | $210,288 |
| Bexley Society $2,500 - $4,999 | 136 | $386,294 | 35 | $106,374 |
| Peirce Society $1,000 - $2,499 | 424 | $541,735 | 138 | $163,721 |
| Gambier Society $500 - $999 | 481 | $265,036 | 106 | $56,690 |
| Rosse Society $250 - $499 | 647 | $184,187 | 134 | $37,000 |
| Kenyon Society $100 - $249 | 1,663 | $205,265 | 641 | $74,127 |
| Participating Donors $1 - $99 | 2,157 | $73,465 | 843 | $28,855 |
