AP scores, Classes 2006-2008
Up to 3 units of Kenyon credit may be awarded to students who have received scores of 4 or higher on CEEB Advanced Placement (AP) tests. See the links below for recommendations regarding credit and placement.
AP credit counts toward the 16 units required for the degree. However, no diversification requirement (i.e., four divisions) may be satisfied with AP credit.
AP credit may serve as a prerequisite for specific courses in the department, toward requirements for the major, and as advanced placement, depending on each department's decision. Students who enroll in courses for which the AP placement is equivalent will have the AP credit removed from their record by the Registrar.
Advanced placement, as opposed to credit, is determined by the department. AP credit may not be substituted for a semester of residence at the College. It may, however, be included in a proposal for early graduation.
| AP EXAM | Exam # | SCORE | Recommendation | Credit | Equivalent |
| Art History | 13 | 4 or 5 | skip 110 & 111 | ARHS /1.0 | -- |
| -- | -- | 3 | see dept | ARHS/0.5 | -- |
| Biology | 20 | 5 | skip 113 | BIOL/1.0 | -- |
| -- | -- | 4 | see dept | BIOL/1.0 | -- |
| -- | -- | 3 | see dept | BIOL/0.5 | -- |
| Calculus AB | 66 | 4 or 5 | MATH 112 | MATH/ 1.0 | Math 111 |
| -- | -- | 3 | MATH 111 | MATH/0.5 | -- |
| Calculus BC | 68 | 4 or 5 | MATH 213 | MATH/1.0 | Math 111,112 |
| -- | -- | 3 | MATH 112 | MATH/0.5 | Math 111 |
| Chemistry | 25 | 4 or 5 | see dept | CHEM/1.0 | Chem 115,116 |
| -- | -- | 3 | see dept | CHEM/0.5 | -- |
| Comp Sci- A | 31 | 4 or 5 | MATH 218 | MATH/0.5 | Math 118 |
| -- | -- | 3 | MATH 118 | MATH/0.25 | -- |
| Comp Sci- AB | 33 | 4 or 5 | MATH 218 | MATH/1.0 | Math 118 |
| -- | -- | 3 | MATH 118 | MATH/0.5 | -- |
| Economics-Macro | 35 | 4 or 5 | ECON 102 | ECON/0.5 | -- |
| -- | -- | 3 | see dept | ECON/0.25 | -- |
| Economics-Micro | 34 | 4 or 5 | ECON 101 | ECON/0.5 | -- |
| -- | -- | 3 | see dept | ECON/0.25 | -- |
| Engl Lang/Comp | 36 | 4 or 5 | Any 200 level course | ENGL/1.0 | English 101Y-102Y |
| -- | -- | 3 | see dept | ENGL/0.5 | -- |
| Engl Lit/Comp | 37 | 4 or 5 | Any 200 level course | ENGL/1.0 | English 101Y-102Y |
| -- | -- | 3 | see dept | ENGL/0.5 | -- |
| Environmentl Science | 40 | 4 or 5 | see dept | ENVS/0.5 | -- |
| -- | -- | 3 | see dept | ENVS/0.25 | -- |
| European Hist | 43 | 4 or 5 | Soph seminar | HIST/1.0 | -- |
| -- | -- | 3 | see dept | HIST/0.5 | -- |
| French Lang | 48 | 4 or 5 | FREN 321 or above | FREN/1.0 | -- |
| -- | -- | 3 | FREN 214Y | FREN/0.5 | -- |
| French Lit | 51 | 4 or 5 | FREN 321 or above | FREN/1.0 | -- |
| -- | -- | 3 | FREN 214Y | FREN/0.5 | -- |
| German Lang | 55 | 4 or 5 | GERM 321 or above | GERM/1.0 | -- |
| -- | -- | -- | GERM 213Y | GERM/0.5 | -- |
| Govt & Pol-Comp | 58 | 4 or 5 | see dept | PSCI/1.0 | -- |
| -- | -- | 3 | see dept | PSCI/0.5 | -- |
| Govt & Pol- U.S. | 57 | 4 or 5 | see dept | PSCI/1.0 | -- |
| -- | -- | 3 | see dept | PSCI/0.5 | -- |
| Latin Literature | 61 | 4 or 5 | LATN 301 or above | LATN/0.5 | -- |
| -- | -- | 3 | LATN 201 | LATN/0.25 | -- |
| Latin-Vergil | 60 | 4 or 5 | see dept | LATN/0.5 | -- |
| -- | -- | 3 | see dept | LATN/0.25 | -- |
| Music Theory | 75 | 4 or 5 | see dept | MUSC/1.0 | -- |
| -- | -- | 3 | see dept | MUSC/0.5 | -- |
| Physics B | 78 | 4 or 5 | see dept | PHYS/1.0 | -- |
| -- | -- | 3 | see dept | PHYS/0.5 | -- |
| Physics C-E&M | 82 | 4 or 5 | see dept | PHYS/0.5 | -- |
| -- | -- | 3 | see dept | PHYS/0.25 | -- |
| Physics C-Mech | 80 | 4 or 5 | see dept | PHYS/0.5 | -- |
| -- | -- | 3 | see dept | PHYS/0.25 | -- |
| Psychology | 85 | 5 | higher than 101,102 | PSYC/0.5 | -- |
| -- | -- | 4 | see dept | PSYC/0.5 | -- |
| -- | -- | 3 | see dept | PSYC/0.25 | -- |
| Spanish Lang | 87 | 4 or 5 | above SPAN 321Y-322Y | SPAN/1.0 | -- |
| -- | -- | 3 | SPAN 321Y | SPAN/0.5 | -- |
| Spanish Lit | 89 | 4 or 5 | Lit course above SPAN 323 | SPAN/1.0 | -- |
| -- | -- | 3 | SPAN 323,324,327,328 | SPAN/0.5 | -- |
| Statistics | 90 | 4 or 5 | MATH 206, 216 or 226 | MATH/0.5 | Math 106 |
| -- | -- | 3 | MATH 106 | MATH/0.25 | -- |
| Studio Art-Drawing | 14 | 4 or 5 | see dept | ARTS/1.0 | -- |
| -- | -- | 3 | see dept | ARTS/0.5 | -- |
| Studio Art- 2-D Design | 15 | 4 or 5 | see dept | ARTS/1.0 | -- |
| -- | -- | 3 | see dept | ARTS/0.5 | -- |
| U.S. History | 7 | 4 or 5 | Soph seminar | HIST/1.0 | -- |
| -- | -- | 3 | see dept | HIST/0.5 | -- |
| World History | 93 | 4 or 5 | Soph seminar | HIST/1.0 | -- |
| -- | -- | 3 | see dept | HIST/0.5 | -- |
