AP scores, Class of 2010
Up to 3 units of Kenyon credit may be awarded to students who have received scores of 4 or higher on CEEB Advanced Placement (AP) tests. See the links below for recommendations regarding credit and placement.
AP credit counts toward the 16 units required for the degree. However, no diversification requirement (i.e., four divisions) may be satisfied with AP credit.
AP credit may serve as a prerequisite for specific courses in the department, toward requirements for the major, and as advanced placement, depending on each department's decision. Students who enroll in courses for which the AP placement is equivalent will have the AP credit removed from their record by the Registrar.
Advanced placement, as opposed to credit, is determined by the department. AP credit may not be substituted for a semester of residence at the College. It may, however, be included in a proposal for early graduation.
| AP EXAM | Exam # | SCORE | Placement | Credit | Equivalent |
| Art History | 13 | 4 or 5 | skip 110 & 111 | ARHS /0.50 | ARHS 110 or 111 |
| -- | -- | 3 | see department for placement | -- | -- |
| Biology | 20 | 5 | BIOL 114 | BIOL/0.50 | BIOL 113 |
| -- | -- | 4 | BIOL 112 or BIOL 113 | BIOL/0.50 | -- |
| -- | -- | 3 | BIOL 112 or BIOL 113 | -- | -- |
| Calculus AB | 66 | 4 or 5 | MATH 112 | MATH/0.50 | MATH 111 |
| -- | -- | 3 | MATH 111 | -- | -- |
| Calculus BC | 68 | 4 or 5 | MATH 213 | MATH/0.50 | MATH 111,112 |
| -- | -- | 3 | MATH 112 | -- | MATH 111 |
| Chemistry | 25 | 4 or 5 | see department for placement | CHEM/0.50 | CHEM 121 or 122 and 124 |
| Comp Sci- A | 31 | 4 or 5 | MATH 218 | MATH/0.25 | MATH 118 |
| -- | -- | 3 | MATH 118 | -- | -- |
| Comp Sci- AB | 33 | 4 or 5 | Place out of MATH 218 | MATH/0..25 | MATH 118 |
| -- | -- | 3 | see department for placement | -- | -- |
| Economics-Macro | 35 | 4 or 5 | Take ECON 101, Skip ECON 102 | ECON/0.25 | ECON 102 |
| -- | -- | 3 | see department for placement | -- | -- |
| Economics-Micro | 34 | 4 or 5 | Skip ECON 101, Take ECON 102 | ECON/0.25 | ECON 101 |
| -- | -- | 3 | see department for placement | -- | -- |
| Engl Lang/Comp | 36 | 4 or 5 | Any 200 level course | ENGL/0.50 | ENGL 111Y-112Y or ENGL 103 + 104 |
| -- | -- | 3 | see department for placement | -- | -- |
| Engl Lit/Comp | 37 | 4 or 5 | Any 200 level course | ENGL/0.50 | ENGL 111Y-112Y or ENGL 103 + 104 |
| -- | -- | 3 | see department for placement | -- | -- |
| Environmentl Science | 40 | 4 or 5 | ENVS 112 | ENVS/0.25 | -- |
| European Hist | 43 | 4 or 5 | 200 level History course | HIST/0.50 | -- |
| French Lang | 48 | 4 or 5 | FREN 321 or above | FREN/0.50 | FREN 213Y-214Y |
| -- | -- | 3 | FREN 214Y | -- | -- |
| French Lit | 51 | 4 or 5 | FREN 321 or above | FREN/0.50 | FREN 213Y-214Y |
| -- | -- | 3 | FREN 214Y | -- | -- |
| German Lang | 55 | 4 or 5 | GERM 321 or above | GERM/0.50 | GERM 213Y-214Y |
| -- | -- | -- | GERM 213Y | -- | -- |
| Govt & Pol-Comp | 58 | 4 or 5 | see department for placement | PSCI/0.50 | -- |
| -- | -- | 3 | see department for placement | -- | -- |
| Govt & Pol- U.S. | 57 | 4 or 5 | see department for placement | PSCI/0.50 | -- |
| -- | -- | 3 | see department for placement | -- | -- |
| Latin Literature | 61 | 4 or 5 | LATN 301 or above | LATN/0.25 | LATN 201-202 |
| -- | -- | 3 | LATN 201 | -- | -- |
| Latin-Vergil | 60 | 4 or 5 | see department for placement | LATN/0.25 | LATN 201-202 |
| -- | -- | 3 | see department for placement | -- | -- |
| Music Theory | 75 | 5 | MUSC 122 | MUSC/0.50 | MUSC 101 and MUSC 121 |
| -- | -- | -- | MUSC 101 | -- | MUSC 121 |
| -- | -- | 3 | see department for placement | -- | -- |
| Physics B | 78 | 4 or 5 | see department for placement | PHYS/0.5 | -- |
| -- | -- | 3 | see department for placement | -- | -- |
| Physics C-E&M | 82 | 4 or 5 | see department for placement | PHYS/0.25 | -- |
| -- | -- | 3 | see department for placement | -- | -- |
| Physics C-Mech | 80 | 4 or 5 | see department for placement | PHYS/0.25 | -- |
| -- | -- | 3 | see department for placement | -- | -- |
| Psychology | 85 | 5 | higher than PSYC 101 + 102 | PSYC/0.25 | PSYC 101 + 102 |
| -- | -- | 4 | see department for placement | PSYC/0.25 | -- |
| -- | -- | 3 | see department for placement | -- | -- |
| Spanish Lang | 87 | 4 or 5 | above SPAN 321Y-322Y | SPAN/0.50 | SPAN 213Y-214Y |
| -- | -- | 3 | SPAN 321Y | -- | -- |
| Spanish Lit | 89 | 4 or 5 | Lit course above SPAN 323 | SPAN/0.50 | SPAN 213Y-214Y |
| -- | -- | 3 | SPAN 323,324,327,328 | -- | -- |
| Statistics | 90 | 4 or 5 | MATH 206, 216 or 226 | MATH/0.50 | MATH 106 |
| -- | -- | 3 | MATH 106 | -- | -- |
| Studio Art-Drawing | 14 | 4 or 5 | see department for placement | ARTS/0.50 | -- |
| -- | -- | 3 | see department for placement | -- | -- |
| Studio Art- 2-D Design | 15 | 4 or 5 | see department for placement | ARTS/0.50 | -- |
| -- | -- | 3 | see department for placement | -- | -- |
| U.S. History | 7 | 4 or 5 | 200 level History course | HIST/0.50 | -- |
| World History | 93 | 4 or 5 | 200 level History course | HIST/0.50 | -- |
