Interdisciplinary concentrations completed.
| Year | AFDS | AMST | ASIA | ENVS | IPHS | LGLS | NEUR | PPOL | SCMP | WMNS |
| 1992 | - | - | 4 | - | 3 | - | - | - | - | 3 |
| 1993 | - | 2 | 8 | - | 21 | 1 | - | - | - | 9 |
| 1994 | 3 | 5 | 7 | 2 | 9 | 0 | - | - | - | 2 |
| 1995 | 6 | 1 | 7 | 2 | 11 | 4 | 6 | - | - | 14 |
| 1996 | 2 | 5 | 6 | 6 | 17 | 8 | 4 | 2 | - | 4 |
| 1997 | 5 | 5 | 7 | 9 | 16 | 9 | 5 | 0 | - | 7 |
| 1998 | 4 | 5 | 4 | 6 | 18 | 9 | 7 | 2 | - | 6 |
| 1999 | 4 | 6 | 5 | 16 | 11 | 5 | 10 | 7 | - | 10 |
| 2000 | 2 | 7 | 11 | 7 | 10 | 3 | 3 | 6 | - | 10 |
| 2001 | 1 | 2 | 6 | 10 | 12 | 4 | 2 | 1 | 1 | 9 |
| 2002 | 5 | 4 | 3 | 15 | 13 | 7 | 9 | 1 | 1 | 8 |
| 2003 | 5 | 3 | 7 | 13 | 10 | 8 | 5 | 2 | 2 | 6 |
| 2004 | 1 | 2 | 6 | 10 | 8 | 3 | 2 | 1 | 1 | 4 |
| 2005 | 2 | 1 | 1 | 6 | 13 | 3 | 1 | 5 | 1 | 8 |
| 2006 | 3 | 2 | 8 | 11 | 8 | 3 | 8 | 3 | 2 | 6 |
| 2007 | 3 | 0 | 8 | 15 | 8 | 6 | 2 | 8 | 2 | 4 |
| 2008 | 6 | - | 10 | 15 | 8 | 6 | 2 | 8 | 2 | 4 |
| 2009 | 5 | 2 | 11 | 19 | 11 | 9 | 6 | 4 | 2 | 6 |
| 2010 | 0 | 0 | 8 | 10 | 11 | 12 | 3 | 4 | 6 | 4 |
| 2011 | 0 | 2 | 6 | 19 | 15 | 7 | 8 | 8 | 2 | 4 |
