Minor programs completed
| Year | ANSO | ANTH | ARHS | ARTS | BIOL / ENV-BIO | CLAS | HIST | DANC | MATH/ C.SCI/ STAT | CHN/ ITL/ JPN/ RUS | MUSC | PHIL | PHYS | RLST | SOCY |
| 1993 | - | 6 | 3 | - | 2/ - | - | - | - | 1/ -/ - | -/ -/ -/ - | - | 2 | - | - | 1 |
| 1994 | 4 | 9 | 4 | - | 0/ 2 | 2 | - | 1 | 0/ 1/ 2 | -/ 1/ 1/ 1 | - | 2 | - | - | 4 |
| 1995 | 2 | 13 | 4 | - | 2/ 0 | 1 | - | 4 | 3/ 1/ 3 | -/ 6/ 1/ 3 | - | 1 | 2 | 2 | 8 |
| 1996 | 0 | 8 | 2 | - | 4/ 0 | 3 | - | 2 | 0/ 2/ 3 | -/ 2/ 3/ 1 | - | 7 | 2 | 8 | 6 |
| 1997 | - | 13 | 9 | - | 0/ 0 | 2 | - | 0 | 4/ 0/ 3 | -/ 0/ 0/ 3 | - | 8 | 1 | 8 | 14 |
| 1998 | - | 13 | 7 | - | 0/ 1 | 6 | - | 2 | 2/ 0/ 2 | 3/ 6/ 0/ 1 | - | 5 | 0 | 12 | 5 |
| 1999 | - | 10 | 4 | - | 5/ 0 | 2 | - | 1 | 0/ 0/ 3 | 2/ 2/ 0/ 1 | - | 11 | 1 | 10 | 7 |
| 2000 | - | 18 | 11 | - | 1/ 1 | 5 | - | 0 | 3/ 0/ 2 | 2/ 0/ 2/ 0 | 3 | 11 | 0 | 7 | 11 |
| 2001 | - | 13 | 10 | - | 3/ 0 | 4 | - | 1 | 4/ 0/ 2 | 6/ 0/ 3/ 1 | 3 | 16 | 0 | 7 | 5 |
| 2002 | - | 12 | 10 | - | 2/ 0 | 0 | - | 5 | 5/ 0/ 4 | 1/ 0/ 2/ 2 | 2 | 8 | 1 | 6 | 9 |
| 2003 | - | 20 | 6 | - | 5/ 1 | 4 | - | 0 | 5/ 0/ 3 | 2/ 1/ 3/ 3 | 7 | 9 | 3 | 9 | 9 |
| 2004 | - | 22 | 7 | - | 6/ 1 | 1 | - | 0 | 4/ 0/ 0 | 0/ 7/ 0/ 0 | 5 | 11 | 1 | 9 | 10 |
| 2005 | - | 16 | 6 | - | 4/ 0 | 7 | - | 0 | 7/ 0/ 1 | 0/ 5/ 0/ 5 | 0 | 11 | 2 | 6 | 6 |
| 2006 | - | 24 | 6 | - | 4/ 0 | 7 | 3 | 1 | 8/ 0/ 3 | 4/ 3/ 6/ 6 | 7 | 6 | 1 | 6 | 6 |
| 2007 | - | 20 | 2 | 10 | 9/ 1 | 7 | 6 | 0 | 9/ 0/ 0 | 9/ 4/ 7/ 5 | 6 | 15 | 6 | 9 | 9 |
| 2008 | - | 17 | 10 | 7 | 5/ 0 | 1 | 17 | 0 | 2/ 0/ 4 | 8/ 6/ 1/ 1 | 5 | 10 | 1 | 5 | 10 |
| 2009 | - | 13 | 9 | 2 | 5/ 2 | 1 | 12 | 1 | 8/ 0/ 2 | 11/ 3/ 2/ 2 | 1 | 2 | 1 | 4 | 13 |
| 2010 | - | 13 | 12 | 10 | 4/ 0 | 1 | 16 | 3 | 15/ 0/ 2 | 3/ 2/ 4/ 5 | 6 | 12 | 2 | 5 | 6 |
| 2011 | 17 | 10 | 11 | 6/ 0 | 5 | 16 | 2 | 8/ 0/ 6 | 14/ 8/ 1/ 3 | 6 | 4 | 0 | 5 | 10 |
