Enrollments and Class Size
The following figures do not include individual music lessons, independent study or physical education courses.
| Semester | Courses | Students | Enrollments | Class Size | ||
| Mean | Median | Range | ||||
| Spring, 2013 | 406 | 1646 | 7001 | 17.2 | 15 | 1-99 |
| Fall, 2012 | 412 | 1658 | 7090 | 17.2 | 16 | 1-97 |
| Spring, 2012 | 394 | 1641 | 6768 | 17.2 | 15 | 1-99 |
| Fall, 2011 | 393 | 1648 | 6951 | 18.6 | 16 | 2-86 |
| Spring, 2011 | 377 | 1630 | 6677 | 17.7 | 16 | 1-115 |
| Fall, 2010 | 400 | 1619 | 6857 | 17.1 | 15 | 2-86 |
| Spring, 2010 | 396 | 1624 | 6834 | 17.25 | 15 | 2-123 |
| Fall, 2009 | 405 | 1618 | 6924 | 17.09 | 15 | 2-100 |
| Spring, 2009 | 383 | 1553 | 6356 | 16.59 | 15 | 2-112 |
| Fall, 2008 | 394 | 1636 | 6773 | 17.19 | 15.5 | 2-85 |
| Spring, 2008 | 368 | 1552 | 6129 | 16.6 | 15 | 2-58 |
| Fall, 2007 | 395 | 1654 | 6953 | 17.64 | 15 | 2-105 |
| Spring, 2007 | ?? | ?? | ?? | ?? | ?? | ?? |
| Fall, 2006 | 402 | 1631 | 6851 | 17.08 | 16 | 1-80 |
| Spring, 2006 | 374 | 1543 | 5968 | 16.3 | 14 | 1-105 |
| Fall, 2005 | 386 | 1640 | 6895 | 17.86 | 16 | 2-103 |
| Spring, 2005 | 382 | 1572 | 6399 | 16.5 | 15 | 2-112 |
| Fall, 2004 | 393 | 1609 | 6808 | 17 | 15.5 | 2-91 |
| Spring, 2005 | 382 | 1572 | 6399 | 16.5 | 15 | 2-112 |
| Fall, 2004 | 393 | 1609 | 6808 | 17 | 15.5 | 2-91 |
| Spring, 2004 | 362 | 1567 | 6318 | 17 | 15 | 2-99 |
| Fall, 2003 | 379 | 1592 | 6563 | 17 | 15 | 2-79 |
| Spring, 2003 | 361 | 1494 | 6068 | 17 | 15 | 2-98 |
| Fall, 2002 | 377 | 1575 | 6511 | 17 | 15 | 2-82 |
| Spring, 2002 | 365 | 1538 | 6132 | 17 | 14 | 2-116 |
| Fall, 2001 | 367 | 1561 | 6442 | 18 | 15 | 2-85 |
| Spring, 2001 | 357 | 1517 | 6244 | 17 | 15 | 2-95 |
| Fall, 2000 | 357 | 1579 | 6442 | 18 | 16 | 2-96 |
| Spring, 2000 | 357 | 1487 | 6019 | 17 | 15 | 2-83 |
| Fall, 1999 | 360 | 1575 | 6370 | 18 | 16 | 2-103 |
| Spring, 1999 | 334 | 1491 | 5966 | 18 | 15 | 2-74 |
| Fall, 1998 | 348 | 1556 | 6297 | 18 | 16 | 2-79 |
| Spring, 1998 | 338 | 1468 | 5911 | 17 | 16 | 2-76 |
| Fall, 1997 | 365 | 1535 | 6447 | 18 | 17 | 2-97 |
| Spring, 1997 | 339 | 1479 | 5940 | 18 | 16 | 2-99 |
| Fall, 1996 | 356 | 1530 | 6311 | 18 | 16 | 2-88 |
| Spring, 1996 | 333 | 1431 | 6024 | 18 | 16 | 2-107 |
| Fall, 1995 | 345 | 1519 | 6265 | 18 | 15 | 2-109 |
| Spring, 1995 | 347 | 1417 | 5921 | 17 | 15 | 2-166 |
| Fall, 1994 | 339 | 1501 | 6294 | 19 | 16 | 2-130 |
