Exam Schedule
Fall 2012
| If your class is scheduled for: | Your exam is: | |
| MWF | 8:10 - 9:00 (Per. 1) | Dec 18, 6:30 p.m. |
| MWF | 9:10 - 10:00 (Per. 2) | Dec 20, 8:30 a.m. |
| MWF | 10:10 - 11:00 (Per. 3) | Dec 17, 6:30 p.m. |
| MWF | 11:10 -- 12:00 (Per. 4) | Dec 17, 8:30 a.m. |
| MWF | 12:10 -- 13:00 (Per. 5) | Dec 21, 1:30 p.m. |
| MWF | 13:10 -- 14:00 (Per. 6) | Dec 18, 1:30 p.m. |
| MWF | 14:10 -- 15:00 (Per. 7) | Dec 20, 6:30 p.m. |
| MWF | 15:10 -- 16:00 (Per. 8) | Dec 19, 6:30 p.m. |
| TR | 8:10 -- 9:30 (Per.A) | Dec 17, 1:30 p.m. |
| TR | 9:40 -- 11:00 (Per. B) | Dec 18, 8:30 a.m. |
| TR | 13:10 -- 14:30 (Per. D) | Dec 21, 8:30 a.m. |
| TR | 14:40 -- 16:00 (Per. E) | Dec 20, 1:30 p.m. |
| WF | 8:40 -- 10:00 (Per. X) | Dec 18, 6:30 p.m. |
| WF | 14:10 -- 15:30 (Per. Y) | Dec 20, 6:30 p.m. |
| M, T, W, R, or F | Aft = 13:10 -- 16:00 | Scheduled by Instructor |
| M, T, W, R, or F | Eve = 19:00 -- 22:00 | Scheduled by Instructor |
Spring 2013
| If your class is scheduled for: | Your exam is: | |
| MWF | 8:10 - 9:00 (Per. 1) | May 7, 6:30 p.m. |
| MWF | 9:10 - 10:00 (Per. 2) | May 6, 8:30 a.m. |
| MWF | 10:10 - 11:00 (Per. 3) | May 7, 8:30 a.m. |
| MWF | 11:10 -- 12:00 (Per. 4) | May 9, 6:30 p.m. |
| MWF | 12:10 -- 13:00 (Per. 5) | May 10, 8:30 a.m. |
| MWF | 13:10 -- 14:00 (Per. 6) | May 6, 1:30 p.m. |
| MWF | 14:10 -- 15:00 (Per. 7) | May 9, 1:30 p.m. |
| MWF | 15:10 -- 16:00 (Per. 8) | May 10, 1:30 p.m. |
| TR | 8:10 -- 9:30 (Per.A) | May 8, 6:30 p.m. |
| TR | 9:40 -- 11:00 (Per. B) | May 9, 8:30 a.m. |
| TR | 13:10 -- 14:30 (Per. D) | May 6, 6:30 p.m. |
| TR | 14:40 -- 16:00 (Per. E) | May 7, 1:30 p.m. |
| WF | 8:40 -- 10:00 (Per. X) | May 7, 6:30 p.m. |
| WF | 14:10 -- 15:30 (Per. Y) | May 9, 1:30 p.m. |
| M, T, W, R, or F | Aft = 13:10 -- 16:00 | Scheduled by Instructor |
| M, T, W, R, or F | Eve = 19:00 -- 22:00 | Scheduled by Instructor |
