Results of the ETS Major Field Tests in Mathematics - 2006-2007
Institutional Results, Mean Total Score, 2006-2007| Mean Raw Score | Percentile1 | |
| 176 | 95 | |
| 1this column provides the percentage of institutions which participated in the program in 1999-2002 whose mean total score was below that shown here. | ||
Institutional Results, Assessment Indicator Mean Scores, 2006-2007
| Topic | Mean % Correct | Percentile2 | |
| Calculus | 49 | 95 | |
| Algebra3 | 60 | 95 | |
| Routine | 58 | 95 | |
| Non-routine | 38 | 95 | |
| Applied | 54 | 95 | |
| 2this column provides the percentage of institutions which participated in the program in 2004-2006 whose performance in the particular assessment indicator was below that shown here. | |||
| 3the algebra topic area is comprised of both linear algebra and abstract algebra. | |||
Individual Results, Total Scores, 2006-2007
| Rank | Raw Score | Percentile4 |
| 1 | 200 | 95 |
1 | 200 | 95 |
| 1 | 200 | 95 |
| 2 | 199 | 95 |
| 3 | 196 | 95 |
| 4 | 190 | 90 |
| 5 | 178 | 85 |
| 6 | 169 | 75 |
| 7 | 164 | 65 |
7 | 164 | 65 |
| 7 | 164 | 65 |
| 8 | 161 | 60 |
| 9 | 155 | 50 |
| 10 | 149 | 35 |
| 10 | 149 | 35 |
| 4this column provides the percentage of those individual students who took the exam in 2004-2006 and whose raw score was below that indicated. | ||



