Results of the ETS Major Field Tests in Mathematics - 2005-2006
Institutional Results, Mean Total Score, 2005-2006| Mean Raw Score | Percentile1 | |
| 182.9 | 95 | |
| 1this column provides the percentage of institutions which participated in the program in 1999-2002 whose mean total score was below that shown here. | ||
Institutional Results, Assessment Indicator Mean Scores, 2005-2006
| Topic | Mean % Correct | Percentile2 | |
| Calculus | 59.2 | 95 | |
| Algebra3 | 58.6 | 95 | |
| Routine | 61.2 | 95 | |
| Non-routine | 42.5 | 95 | |
| Applied | 61.0 | 95 | |
| 2this column provides the percentage of institutions which participated in the program in 1999-2002 whose performance in the particular assessment indicator was below that shown here. | |||
| 3the algebra topic area is comprised of both linear algebra and abstract algebra. | |||
Individual Results, Total Scores, 2005-2006
| Rank | Raw Score | Percentile4 |
| 2 | 200 | 95 |
2 | 200 | 95 |
| 2 | 200 | 95 |
| 4 | 187 | 90 |
| 5 | 184 | 90 |
| 6.5 | 178 | 85 |
| 6.5 | 178 | 85 |
| 8 | 175 | 85 |
| 9 | 172 | 80 |
| 10 | 158 | 55 |
| 4this column provides the percentage of those individual students who took the exam in 1999-2002 and whose raw score was below that indicated. | ||



