Academic Department Administrative Assistants
| Assistant | Office /Phone | Department(s) / Program(s) | Hours |
| Liza Chabot | Lentz 102 5210 |
English | M-F 8:00-4:00 |
| Pamela K. Burson | Seitz 10 5316 |
History; American Studies; International Studies | M-F 8:00-4:00 |
| Wendy M. Busenburg-Taylor | Higley 213 5383 |
Biology; Environmental Studies; Molecular Biology | M-F 7:30-3:30 |
| Kristine R. Conant | Hill 201 5531 |
Dance; Drama; Film; Box Office | M-F 8:00-4:00 |
| Lisa L. Dilts | Horvitz 202 5459 |
Studio Art | M-F 8:00-4:00 |
| Sharon Fair | Palme 104 5855 (a.m.)
Ralston 103
|
Anthropology; Sociology; Honduras; Law and Society; Rural Life |
M-F 8:30-4:30 |
| April C. Farmer | Ascension 113 5657 |
Classics; Economics; Philosophy | M-F 8:30-4:30 |
| Jalene R. Fox | Horwitz 06 5216 |
Political Science; Center for the Study of American Democracy | M-F 8:30-4:30 |
| Kim Frimel | Timberlake 02 5974 |
Integated Program in Humane Studies; Student Research and Faculty Development Programs; Center for Innovative Pedagogy | M-Th 8:30 - 4:00 |
| Shanon Hashman | Tomsich 112 5092 (a.m.) Sam Mather 303 5370 (p.m.) |
Chemistry; Psychology; Neuroscience |
M-F 8:30-4:30 |
| Donna J. Maloney | Storer 20 5197 |
Music; Program Coordinator; African Diaspora Studies | M-F 8:00-4:00 |
| Connie M. Miller | Hayes 112 5069 |
Mathematics; Physics; Scientific Computing | Tu-F 7:30-3:30 |
| Mary Ellen O'Meara | O'Connor 5247 |
Women's and Gender Studies; Asian Studies | M-F 9:30-1:00 |
| Aimee Parsley-White | Gund Gallery 5342 |
Art History, Gund Gallery, and Visual Resource Center | M-F 8:00-4:00 |
| Pamela S. Sheasby | Ascension 19 5656 |
Modern Languages & Literatures; Religious Studies; Kenyon Intensive Language Model | M-F 8:30-4:30 |
Updated 9/19/2012 dt,jp
