Below is a list of Kenyon College's offices and services. If you are dialing from off campus, all campus extensions are preceded by 740-427. If you can't find what you are looking for, please use the feedback form to let us know.
A - B - C - D - E - F - G - H - I - K - L - M - N - O - P - R - S - T - W
| Office or Department | PBX | Fax | Location |
| Academic Advising | 5145 | 427-7022 | Edwards House (formerly SAC) |
| Accounting | -- | 427-5678 | Eaton Center South |
| Accounts Payable | 5184 | ||
| Accounts Receivable | 5177 | -- | Eaton Center South |
| Accounts Receivable, Student | 5178 | -- | Eaton Center South |
| Payroll | 5144 | ||
| Admissions | 5776 | 427-5770 | Ransom Hall |
| Admissions, Ransom Hall Lower Level | -- | 427-5552 | Ransom Hall |
| African Diaspora Studies | 5198 | -- | -- |
| Alumni and Parent Programs | 5147 | 427-5454 | College Relations Center |
| American Studies | 5342 | 427-5673 | O'Connor House |
| Annual Giving | 5152 | 427-5454 | College Relations Center |
| Anthropology | 5855 | 427-5815 | Olof Palme House |
| Archives and Special Collections | 5191 | -- | Olin and Chalmers Libraries |
| Art | 5459 | 427-5230 | Bexley Hall |
| Art History | 5342 | 427-5673 | Bailey House |
| Art Supplies (Bookstore) | 5822 | -- | Farr Hall |
|
Ascension admin. assistants |
5256, 5657 |
5276, 5676 | Ascension Hall |
| Asian Studies | 5290 | -- | -- |
| Associate Provost | 5117 | 427-5932 | Edelstein House |
| Athletic Center (KAC) | 5012 | -- | Kenyon Athletic Center |
| Audiovisual Services | 5694 | -- | Olin and Chalmers Libraries |
| Biochemistry | 5092 | 427-5731 | Tomsich Hall |
| Biology | 5383 | 427-5741 | Higley Hall |
| Board of Spiritual and Religious Life | 5223 | Church of the Holy Spirit | |
| Bolton Theater Box Office | 5546 | -- | Bolton Theater |
| Bookstore | 5822 | 427-5618 | Farr Hall |
| Art Supplies | 5822 | -- | Farr Hall |
| Bookkeeping | 5439 | -- | Farr Hall |
| Bookstore Manager | 5439 | -- | Farr Hall |
| Gift Items | 5410 | -- | Farr Hall |
| Greeting Cards | 5410 | -- | Farr Hall |
| Mail Order and Clothing | 5410 | -- | Farr Hall |
| Stationery | 5822 | -- | Farr Hall |
| Shipping and Receiving | 5442 | -- | Farr Hall |
| Textbooks | 5617 | -- | Farr Hall |
| Tradebooks | 5633 | -- | Farr Hall |
| Brown Family Environmental Center | 5050 | 427-5054 | 9781 Laymon Road |
| Business Services | 5250 | 427-5750 | 104 West Scott Lane |
| Burton Morgan Emerging Leaders Program | 5217 | -- | 100 A East Brooklyn Street |
| Campus Safety | 5109 | 427-5274 | 101 Scott Lane |
| Campus Events Scheduling | 5139 | 427-5226 | Student Affairs Center |
| Caps and Gowns | 5442 | -- | Farr Hall |
| Career Development Office | 5165 | 427-5175 | Gund Commons |
| Center for Global Engagement (formerly International Education) | 5637 | 427-5635 | Hoehn-Saric House (former CDC bldg.) 207 Chase Ave. |
| Center for Study of American Democracy | 5423 | 427-5572 | O'Connor House |
| Chaplain | 427-2187 | Church of the Holy Spirit | |
| Chemistry | 5092 | 427-5731 | Tomsich Hall |
| Circulation Desk (Library) | 5187 | -- | Olin and Chalmers Libraries |
| Classics | 5657 | 427-5276 | Ascension Hall |
| Commencement & Convocations | 5108, 5075 |
427-5932 | Edelstein House |
| Common Hour Coordinator | 5650 | -- | Edelstein House |
| Computing Lab Support (HelpLine) | 5700 | -- | Olin and Chalmers Libraries |
| Computing Support, Faculty | 5700 | -- | Olin and Chalmers Libraries |
| Controller | 5181 | 427-5651 | Eaton Center South |
| Copy Center | 5264 | 427-5561 | 104 Scott Lane |
| Counseling Center | 5643 | 427-5446 | 218 North Acland Street - Fink House |
| Course Reserves | 5187 | -- | Olin and Chalmers Libraries |
| Craft Center | 5464 | -- | 224 North Acland Street |
| Crozier Center | 5300 | -- | 105 East Wiggin Street |
| Dance and Drama | 5531 | 427-5235 | Shaffer Speech Building |
| Dance Studio | 5255 | -- | Shaffer Speech Building |
| Dean of Students | 5136 | 427-5226 | Gund Commons |
| Dean of Students, Associate | 5923 | 427-5226 | Gund Commons |
| Development | 5154 | 427-5496 | College Relations Center |
| Dining Services (AVI) | 5242 | 427-5244 | Peirce Hall |
| Catering Services | 5236 | 427-5244 | Peirce Hall |
| Disability Services | 5453 | 427-5702 | Old Bank Building |
| Economics | 5657 | 427-5276 | Ascension Hall |
| English | 5210 | 427-5214 | Lentz House & Sunset Cottage. (Fax at 102 Sunset) |
| Environmental Studies | 5455 5293 |
427-5741 | -- |
| Environmental Health and Safety | 5575 | 427-5427 | Allen House |
| Equal Opportunity | 5820 | 427-5901 | Eaton Center North |
| Faculty Lectureships Coordinator | 5650 | 427-5747 | -- |
| Faculty Support | 5118 | 427--5932 | Edelstein House |
| Finance | 5172 | 427-5651 | Eaton Center South |
| Financial Aid | 5430 | 427-5240 | Stephens Hall |
| Five Colleges of Ohio Consortium | 5234 | 427-5390 | Allen House |
| Government Documents, Maps, and Microforms | 5658 | -- | Olin and Chalmers Libraries |
| Health and Counseling | -- | -- | 221 North Acland Street |
| Health | 5525 | 427-5527 | 221 North Acland Street |
| Counseling | 5643 | 427-5446 | 224 North Acland Street - Fink House |
| Helpline | 5700 | -- | Olin and Chalmers Libraries |
| Hillel | 5228 | -- | 103 West Brooklyn Street |
| History | 5316 | 427-5762 | Seitz House |
| Housing and Residential Life | 5142 | 427-5219 | Gund Commons |
| Human Resources | 5173 | 427-5901 | Eaton Center North |
| Information Desk (Library) | 5691 | -- | Olin and Chalmers Libraries |
| IPHS | 5216 | 427-5309 | Timberlake House |
| ILL/Document Delivery Service | 5692 | -- | Olin and Chalmers Libraries |
| International Education (now Center for Global Engagement) | 5637 | 427-5635 | Hoehn-Saric House - 207 Chase Avenue |
| International Studies | 5423 | -- | O'Connor House |
| Kenyon Advanced Placement (KAP) | 5032 | 427-5615 | Edwards House (formerly SAC-100 Gaskin Avenue) |
| Kenyon Athletic Center | 5012 | Kenyon Athletic Center | |
| The Kenyon Inn | 427-2202 | 427-2392 | 100 West Wiggin Street |
| The Kenyon Review | 5208 | 427-5417 | Finn House (formerly Neff) - 102 West Wiggin Street |
| Law and Society Concentration | 5809 | 427-7094 | Ralston House |
| Library and Information Services | 5186 | -- | Olin and Chalmers Libraries |
| LBIS Administration | 5571 | 427-5941 | Olin and Chalmers Libraries |
| Archives & Special Collections | 5191 | Olin and Chalmers Libraries | |
| Circulation Desk | 5187 | Olin and Chalmers Libraries | |
| Course Reserves | 5187 | Olin and Chalmers Libraries | |
| Government Docs, Maps & Microforms | 5658 | Olin and Chalmers Libraries | |
| HelpLine | 5700 | Olin and Chalmers Libraries | |
| ILL/Document Delivery Service | 5692 | Olin and Chalmers Libraries | |
| InfoDesk | 5691 | Olin and Chalmers Libraries | |
| Slide Room | 5193 | Olin and Chalmers Libraries | |
| Technical Services/Cataloging | 5420 | Olin and Chalmers Libraries | |
| Telecommunications | 5703 |
Olin and Chalmers Libraries |
|
| Lost and Found | 5109 | -- | 101 Scott Lane |
| Mail Room | 5269 | 427-5561 | 104 Scott Lane |
| Maintenance | 5129 | 427-5918 | 302-B College-Park Street |
| Maintenance, Weekends and Emergency | 5000 | 427-5918 | 302-B College-Park Street |
| Maintenance Work Orders | 5129 | 427-5918 | 302-B College-Park Street |
| Mathematics | 5069 | 427-5573 | Hayes Hall |
| Modern Languages and Literatures | 5656 | 427-5676 | Ascension Hall |
| Molecular Biology | 5383 | 427-5741 | Higley Hall |
| Multicultural Affairs | 5846 | 427-7022 | Gund Commons |
| Music | 5197 | 427-5512 | Storer Hall |
| Neuroscience | 5370 | 427-5237 | Samuel Mather Hall |
| Observatory (Miller Observatory) | 5466 | -- | 19123 Gambier Road (SR229) |
| Olin Art Gallery | 5346 | 427-5272 | Olin and Chalmers Libraries |
| Orientation | 5760 | 427-7022 | Gund Commons |
| Payroll | 5144 | -- | Eaton Center South |
| Philander Chase Corporation | 5902 | 427-5903 | Eaton Center South |
| Philosophy | 5657 | 427-5276 | Ascension Hall |
| Physical Education and Athletics | 5256 | 427-5402 | Kenyon Athletic Center |
| Physics | 5069 | 427-5573 | Hayes Hall |
| Political Science | 5308 | 427-5306 | Horwitz House |
| President | 5111 | 427-2335 | Eaton Center North |
| Printing and Mail Services | 5251 | 427-5561 | 104 Scott Lane |
| Provost | 5114 | 427-5870 | Ransom Hall |
| Psychology | 5370 | 427-5237 | Samuel Mather Hall |
| Public Affairs | 5158 | 427-3077 | College Relations Center |
| Public Policy Concentration | 5308 | -- | -- |
| Purchasing | 5562 | 427-5678 | Eaton Center South |
| Reaccreditation | 5549 | -- | -- |
| Receiving | 5131 | -- | 302-A College Park Street |
| Receiving and Storeroom, Maintenance | 5131 | 427-5918 | 302-B College Park Street |
| Registrar | 5121 | 427-5615 | Edwards House(formerly SAC) - 100 Gaskin Avenue |
| Religious Studies | 5656 | 427-5676 | Ascension Hall |
| Residential Life (now Housing & Residential Life) | 5142 | 427-5219 | Gund Commons |
| Scientific Computing Concentration | 5069 | 427-5573 | Hayes Hall |
| Security (now Campus Safety) | 5109 | 427-5274 | 101 Scott Lane |
| Slide Room | 5193 | -- | Olin and Chalmers Libraries |
| Sociology | 5809 | 427-7094 | Ralston House |
| Student Activities | 5661 | 427-5413 | Student Activities Office |
| Student Employment Office | 5165 | -- | Gund Commons |
| Technical Services/Cataloging | 5420 | -- | Olin and Chalmers Libraries |
| Telecommunications | 5703 | -- | Olin and Chalmers Libraries |
| Transportation | 5227 | 427-5274 | 101 Scott Lane |
| Women's and Gender Studies | 5423 | 427-5572 | O'Connor House |
