Old Kenyon Residence Hall
Old Kenyon : 206 College-Park Street
Gender - men and women
Single, Double and Triple room configuration.
Fraternity Division Spaces:
Alpha Delta Phi
Peeps o' Kenyon
Delta Kappa Epsilon
Floor Plans
Click here for floor plans. These plans are NOT to scale.Dimensions - Measurements are approximate
| ROOM # | LENGTH | WIDTH | ROOM TYPE | SQUARE FEET | WINDOWS | WINDOW SIZE | WINDOW SIZE | MAXIMUM OCCUPANCY |
| 100 | 19.3 | 12.4 | Double | 239.3 | 2 | 18 x 48 | 70 x 53 | 11 |
| 101 | 18.1 | 12.4 | Double | 224.6 | 2 | 18 x 48 | 70 x 53 | 11 |
| 102 | 12.4 | 16.1 | Double | 199.8 | 1 | 18 x 48 | 70 x 53 | 9 |
| 103 | 10.4 | 23 | Double | 238.7 | 1 | 18 x 48 | 70 x 53 | 11 |
| 104 | 18.5 | 12.8 | Double | 236.8 | 1 | 18 x 48 | 70 x 53 | 11 |
| 105 | 18.6 | 12.8 | Double | 238.1 | 1 | 18 x 48 | 70 x 53 | 11 |
| 106 | 18.5 | 12.5 | Double | 231.3 | 1 | 18 x 48 | 70 x 53 | 11 |
| 107 | 18.5 | 12.6 | Double | 232.2 | 1 | 18 x 48 | 70 x 53 | 11 |
| 108 | 10.4 | 22.9 | Double | 238.2 | 1 | 18 x 48 | 70 x 53 | 11 |
| 109 | 12.6 | 16.1 | Double | 202.9 | 1 | 18 x 48 | 70 x 53 | 10 |
| 110 | 18.1 | 12.5 | Double | 225.5 | 2 | 18 x 48 | 70 x 53 | 11 |
| 111 | 19.2 | 12.5 | Double | 239 | 2 | 18 x 48 | 70 x 53 | 11 |
| 112 | 11.2 | 17.8 | Double | 199.4 | 1 | 18 x 48 | 70 x 53 | 9 |
| 113 | 16 | 9.3 | Single | 148.8 | 1 | 18 x 48 | 70 x 53 | 7 |
| 114 | 16 | 10 | Single | 160 | 1 | 18 x 48 | 70 x 53 | 8 |
| 115 | 16 | 10 | Single | 160 | 1 | 18 x 48 | 70 x 53 | 8 |
| 116 | 16 | 9.1 | Single | 145.8 | 1 | 18 x 48 | 70 x 53 | 7 |
| 117 | 16 | 9.1 | Single | 145.8 | 1 | 18 x 48 | 70 x 53 | 7 |
| 118 | 16 | 9.1 | Single | 145.8 | 1 | 18 x 48 | 70 x 53 | 7 |
| 119 | 16 | 9.1 | Single | 145.8 | 1 | 18 x 48 | 70 x 53 | 7 |
| 120 | 16 | 10 | Single | 160 | 1 | 18 x 48 | 70 x 53 | 8 |
| 121 | 16 | 9.4 | Single | 150.4 | 1 | 18 x 48 | 70 x 53 | 7 |
| 122 | 11.1 | 17.9 | Double | 198.7 | 1 | 70 x 53 | 9 | |
| 200 | 12.4 | 17 | Double | 211 | 2 | 18 x 48 | 70 x 53 | 10 |
| 201 | 12.6 | 11 | Single | 137.4 | 1 | 18 x 48 | 70 x 53 | 6 |
| 202 | 12.6 | 16.1 | Double | 250.4 | 2 | 18 x 48 | 70 x 53 | 12 |
| 203 | 12.4 | 16.1 | Double | 203.7 | 1 | 18 x 48 | 70 x 53 | 10 |
| 204 | 10.4 | 19.8 | Double | 204.9 | 1 | 18 x 48 | 70 x 53 | 10 |
| 205 | 18.5 | 10.1 | Double | 187.3 | 1 | 18 x 48 | 70 x 53 | 9 |
| 206 | 18.4 | 10.1 | Double | 185.8 | 1 | 18 x 48 | 70 x 53 | 9 |
| 207 | 18.4 | 10.1 | Double | 185.9 | 1 | 18 x 48 | 70 x 53 | 9 |
| 208 | 18.4 | 10.1 | Double | 185.9 | 1 | 18 x 48 | 70 x 53 | 9 |
| 209 | 18.4 | 10.1 | Double | 185.8 | 1 | 18 x 48 | 70 x 53 | 9 |
| 210 | 18.4 | 10.1 | Double | 185.9 | 1 | 18 x 48 | 70 x 53 | 9 |
| 211 | 18.4 | 10.1 | Double | 185.8 | 1 | 18 x 48 | 70 x 53 | 9 |
| 212 | 10.4 | 19.8 | Double | 205.9 | 1 | 18 x 48 | 70 x 53 | 10 |
| 213 | 12.3 | 16.1 | Double | 198.2 | 1 | 18 x 48 | 70 x 53 | 9 |
| 214 | 12.3 | 17 | Double | 208.5 | 2 | 18 x 48 | 70 x 53 | 10 |
| 215 | 12.4 | 10.9 | Single | 135.2 | 1 | 18 x 48 | 70 x 53 | 6 |
| 216 | 12.4 | 16.1 | Double | 199.7 | 2 | 9 | ||
| 217 | 11.1 | 18 | Double | 199.2 | 1 | 67 x 53 | 9 | |
| 218 | 16 | 9.3 | Single | 148.8 | 1 | 18 x 48 | 70 x 53 | 7 |
| 219 | 16 | 10 | Single | 160 | 1 | 18 x 48 | 70 x 53 | 8 |
| 220 | 16 | 10 | Single | 160 | 1 | 18 x 48 | 70 x 53 | 8 |
| 221 | 16 | 9.1 | Single | 145.8 | 1 | 18 x 48 | 70 x 53 | 7 |
| 222 | 16 | 9.1 | Single | 145.7 | 1 | 18 x 48 | 70 x 53 | 7 |
| 223 | 16 | 10 | Single | 160 | 1 | 18 x 48 | 70 x 53 | 8 |
| 224 | 16 | 10 | Single | 160 | 1 | 18 x 48 | 70 x 53 | 8 |
| 225 | 16 | 11.5 | Single | 184 | 1 | 18 x 48 | 70 x 53 | 9 |
| 226 | 16.1 | 9.4 | Single | 151.3 | 1 | 18 x 48 | 70 x 53 | 7 |
| 227 | 11.1 | 17.9 | Double | 198.7 | 1 | 18 x 48 | 70 x 53 | 9 |
| 300 | 12.5 | 16.1 | Double/ADP | 201.3 | 2 | 67 x 53 | 67 x 53 | 10 |
| 301 | 12.5 | 10.1 | Single/ADP | 121.3 | 1 | 67 x 53 | 6 | |
| 302 | 12.5 | 16.1 | Double/ADP | 201.4 | 2 | 67 x 53 | 67 x 53 | 10 |
| 303 | 12.3 | 16.1 | Double/ADP | 198.1 | 1 | 67 x 53 | 9 | |
| 304 | 10.3 | 19.8 | Double/Peep | 203.9 | 1 | 18 x 48 | 70 x 53 | 10 |
| 305 | 18.4 | 10.1 | Double/Peep | 186 | 1 | 70 x 53 | 9 | |
| 306 | 18.4 | 10.1 | Double/Peep | 186 | 1 | 70 x 53 | 9 | |
| 307 | 18.4 | 10.1 | Double/Peep | 186 | 1 | 70 x 53 | 9 | |
| 308 | 18.4 | 10.1 | Double | 185.8 | 1 | 18 x 48 | 9 | |
| 309 | 18.4 | 10.1 | Double | 186 | 1 | 18 x 48 | 9 | |
| 310 | 18.4 | 10.1 | Double | 186 | 1 | 18 x 48 | 9 | |
| 311 | 18.4 | 10.1 | Double | 185.8 | 1 | 18 x 48 | 9 | |
| 312 | 10.3 | 19.8 | Double | 203.9 | 1 | 18 x 48 | 10 | |
| 313 | 12.4 | 16.1 | Double/DKE | 199.8 | 1 | 18 x 48 | 9 | |
| 314 | 12.4 | 16.1 | Double/DKE | 199.8 | 2 | 18 x 48 | 70 x 53 | 9 |
| 315 | 12.5 | 10.9 | Single/DKE | 136.3 | 1 | 18 x 48 | 6 | |
| 316 | 12.4 | 17 | Double/DKE | 210.8 | 2 | 6 x 6 | 42 x 53 | 10 |
| 317 | 11.1 | 17.9 | Double/DKE | 198.7 | 1 | 42 x 53 | 9 | |
| 318 | 16 | 9.1 | Single | 145.6 | 1 | 18 x 48 | 7 | |
| 319 | 16 | 10 | Single | 160 | 1 | 18 x 48 | 8 | |
| 320 | 16 | 10 | Single | 160 | 1 | 18 x 48 | 8 | |
| 321 | 16 | 10 | Single | 160 | 1 | 18 x 48 | 8 | |
| 322 | 16 | 10 | Single | 160 | 1 | 18 x 48 | 8 | |
| 323 | 16 | 10 | Single | 160 | 1 | 18 x 48 | 8 | |
| 324 | 16 | 10 | Single/Peep | 160 | 1 | 70 x 53 | 8 | |
| 325 | 16 | 10 | Single/Peep | 160 | 1 | 70 x 53 | 8 | |
| 326 | 16 | 9.3 | Single/Peep | 148.8 | 1 | 70 x 53 | 7 | |
| 327 | 11.1 | 17.9 | Double/ADP | 198.7 | 1 | 67 x 53 | 9 | |
| 400 | 12.5 | 20.4 | Double/ADP | 255 | 1 | 42 x 53 | 12 | |
| 401 | 12.6 | 11.9 | Single/ADP | 149.3 | 1 | 42 x 43 | 7 | |
| 402 | 25.5 | 12.1 | Triple/ADP | 308.6 | 2 | 42 x 53 | 6 x 6 | 15 |
| 403 | 12.1 | 25.9 | Triple/DKE | 313.4 | 2 | 42 x 53 | 15 | |
| 404 | 12.6 | 11.1 | Single/DKE | 139.9 | 1 | 42 x 53 | 6 | |
| 405 | 12.6 | 20.3 | Double/DKE | 255.8 | 1 | 42 x 53 | 12 | |
| 406 | 10.1 | 17.1 | Single/DKE | 172.9 | 1 | 6 x 6 | 8 | |
| 407 | 12.1 | 9.1 | Single/DKE | 110.1 | 1 | 42 x 53 | 5 | |
| 408 | 12.1 | 9.1 | Single/DKE | 110.1 | 1 | 42 x 53 | 5 | |
| 409 | 12.1 | 9.1 | Single | 110.1 | 1 | 42 x 53 | 5 | |
| 410 | 12.1 | 9.1 | Single | 110.1 | 1 | 42 x 53 | 5 | |
| 411 | 12.1 | 9.1 | Single | 110.2 | 1 | 42 x 53 | 5 | |
| 412 | 12.1 | 9.1 | Single | 110.2 | 1 | 42 x 53 | 5 | |
| 413 | 12.1 | 9.1 | Single/ADP | 110.1 | 1 | 42 x 53 | 5 | |
| 414 | 12.1 | 9.1 | Single/ADP | 110.1 | 1 | 42 x 53 | 5 | |
| 415 | 12.1 | 9.1 | Single/ADP | 110.1 | 1 | 42 x 53 | 5 | |
| 416 | 17 | 10.1 | Single/ADP | 171.7 | 1 | 42 x 53 | 8 |
Old Kenyon Residence Hall Amenities
Venetian blinds
Movable furniture
Matress size 36" x 80"
Microwave in basement
4 largeTV lounges with cable in basement
Patios
Laundry facilities in basement
Study lounge with tables in basement
Fully carpeted rooms and hallways
Student storage on 4th floor
Disadvantages:
noise level can be high
concrete walls
wardrobes are attached to wall
Room dimensions (approximate)
Single (back side) 9'10" x 16'
Double (front side) 12'7" x 18'4"
Windows: 69 1/2" H x 53"W
