Leonard Residence Hall
204 College Park Street
South End
Gender: Men and Women
Fraternity Divisions: Delta Tau Delta, Beta Theta Pi
Sorority Divisions: Theta Delta Phi, Epsilon Delta Mu,
Zeta Alpha Pi
Floor Plans
Click here for floor plans. These plans are NOT to scale.
Dimensions - Measurements are approximate
| ROOM # | LENGTH | WIDTH | ROOM TYPE | SQUARE FEET | WINDOWS | WINDOW SIZE | WINDOW SIZE | MAXIMUM OCCUPANCY |
| 001 | 10.1 | 13.2 | Single | 133.3 | 1 | 45.5 x 65 | 6 | |
| 002 | 8.1 | 10.6 | Single | 86 | 1 | 45.5 x 65 | 4 | |
| 004 | 12.1 | 9.3 | Single | 112.6 | 1 | 32 x 63 | 5 | |
| 005 | 16.1 | 13.6 | Double | 219.1 | 3 | 41 x 20 | 16.5 x 19 | 10 |
| 006 | 16.1 | 13.6 | Double | 219.2 | 3 | 27 x 45 | 27 x 45 | 10 |
| 011 | 13 | 9.2 | Single | 118.5 | 1 | 64.5 x 45 | 5 | |
| 012 | 12.7 | 13 | Single | 165.1 | 1 | 65.5 x 45 | 8 | |
| 015 | 13 | 10.7 | Single | 139.6 | 1 | 65.5 x 45 | 6 | |
| 017 | 13.1 | 16.8 | Double | 218.4 | 1 | 79 x 45 | 10 | |
| 022 | 13 | 16.1 | Double | 209.3 | 1 | 79 x 45 | 10 | |
| 024 | 17 | 13.6 | Double | 230.5 | 3 | 27 x 45 | 63 x 45 | 11 |
| 027 | 17.1 | 13.4 | Double | 229.1 | 3 | 41 x 20 | 16.5 x 19 | 11 |
| 028 | 10 | 13.6 | Single | 136 | 1 | 65 x 33 | 6 | |
| 029 | 9.7 | 10.2 | Single | 98.9 | 1 | 63.5 x 45 | 4 | |
| 030 | 10.5 | 13.6 | Single | 142.8 | 1 | 64 x 45 | 7 | |
| 101 | 10 | 13.1 | Single | 131 | 1 | 63 x 54 | 6 | |
| 102 | 9.5 | 10 | Single | 95 | 1 | 64.5 x 54 | 4 | |
| 103 | 10.1 | 13.2 | Single | 133.3 | 1 | 64 x 54 | 6 | |
| 104 | 16.1 | 13.6 | Double | 219 | 4 | 8.9 x 54 | 31 x 54 | 10 |
| 106 | 16.9 | 9.4 | Double | 157.5 | 3 | 8.9 x 54 | 31 x 54 | 7 |
| 107 | 13.1 | 10 | Single | 131 | 1 | 64 x 54 | 6 | |
| 111 | 13.1 | 10 | Single/DTD | 131 | 1 | 64 x 54 | 6 | |
| 112 | 13.1 | 10 | Single/DTD | 131 | 1 | 64 x 54 | 6 | |
| 115 | 10.7 | 12.3 | Single/DTD | 131.6 | 1 | 8.1 x 53.2 | 6 | |
| 116 | 13.1 | 9.1 | Single/DTD | 119.2 | 1 | 64 x 54 | 5 | |
| 117 | 13.1 | 11.1 | Double/DTD | 145.5 | 3 | 21 x 54 | 21 x 54 | 7 |
| 121 | 13.1 | 10 | Single/DTD | 131 | 1 | 64 x 54 | 6 | |
| 122 | 13.1 | 9.1 | Single/DTD | 119.3 | 1 | 64 x 54 | 5 | |
| 123 | 13.1 | 10 | Single/DTD | 131 | 1 | 64 x 54 | 6 | |
| 127 | 13.1 | 10 | Single/DTD | 131 | 1 | 64 x 54 | 6 | |
| 128 | 17 | 13.5 | Double/Beta | 229.5 | 3 | 9.1 x 54 | 32 x 54 | 11 |
| 130 | 17 | 13.5 | Double/Beta | 229.5 | 4 | 9.1 x 54 | 32 x 54 | 11 |
| 131 | 13.1 | 10 | Single/Beta | 131 | 1 | 64 x 54 | 6 | |
| 132 | 9.5 | 10 | Single/Beta | 95 | 1 | 64 x 54 | 4 | |
| 133 | 10 | 13.3 | Single/Beta | 133 | 1 | 64 x 54 | 6 | |
| 201 | 10.2 | 13.4 | Single/Theta | 136.7 | 1 | 64 x 54 | 6 | |
| 202 | 9.7 | 10.3 | Single/Theta | 99.9 | 1 | 64 x 54 | 4 | |
| 203 | 10.2 | 13.5 | Single/Theta | 137.7 | 1 | 64 x 54 | 6 | |
| 204 | 17.2 | 13.4 | Double/Theta | 230.5 | 4 | 11 x 54 | 32 x 54 | 11 |
| 206 | 17 | 13.6 | Double/Theta | 231.2 | 3 | 32 x 54 | 32 x 54 | 11 |
| 207 | 13.5 | 10 | Single | 135 | 1 | 64 x 54 | 6 | |
| 211 | 13.5 | 10.1 | Single | 136.4 | 1 | 64 x 54 | 6 | |
| 212 | 13.5 | 10 | Single | 135 | 1 | 64 x 54 | 6 | |
| 215 | 12.2 | 10.1 | Single | 123.2 | 1 | 8.1 x 54 | 6 | |
| 216 | 13.5 | 10 | Single | 135 | 1 | 64 x 54 | 6 | |
| 217 | 13.5 | 11.5 | Double/DTD | 155.3 | 32 | 21 x 54 | 21 x 54 | 7 |
| 221 | 13.5 | 10 | Single | 135 | 1 | 64 x 54 | 6 | |
| 222 | 13.5 | 10 | single | 135 | 1 | 64 x 54 | 6 | |
| 223 | 13.5 | 10 | Single | 135 | 1 | 64 x 54 | 6 | |
| 227 | 13.5 | 10 | Single | 136.3 | 1 | 64 x 54 | 6 | |
| 228 | 17 | 13.5 | Double/Beta | 229.5 | 3 | 9.1 X 54 | 32 X 54 | 11 |
| 230 | 17 | 13.5 | Double/Beta | 229.5 | 3 | 9.1 X 54 | 32 X 54 | 11 |
| 231 | 10.2 | 13.7 | Single/Beta | 139.7 | 1 | 64 x 54 | 6 | |
| 232 | 9.9 | 10.3 | Single/Beta | 102 | 1 | 64 x 54 | 5 | |
| 233 | 10.3 | 13.6 | Single/Beta | 140.1 | 1 | 64 x 54 | 7 | |
| 301 | 10.2 | 13.7 | Single/EDM | 139.7 | 1 | 64 x 54 | 6 | |
| 302 | 10.2 | 13.7 | Single/EDM | 139.7 | 1 | 64 x 54 | 6 | |
| 303 | 10.3 | 13.6 | Single/EDM | 140.1 | 1 | 64 x 54 | 7 | |
| 304 | 17.2 | 13.3 | Double/EDM | 228.8 | 4 | 11 x 54 | 32 x 54 | 11 |
| 306 | 17.1 | 13.7 | Double/EDM | 234.3 | 3 | 32 x 54 | 32 x 54 | 11 |
| 307 | 13.5 | 9.1 | Single | 122.9 | 1 | 64 x 54 | 6 | |
| 311 | 13.5 | 10 | Single | 135 | 1 | 64 x 54 | 6 | |
| 312 | 13.5 | 10 | Single | 135 | 1 | 64 x 54 | 6 | |
| 315 | 10.1 | 12.9 | Single | 130.4 | 2 | 31 x 54 | 6 | |
| 316 | 13.5 | 10 | Single | 135 | 1 | 64 x 54 | 6 | |
| 317 | 13.2 | 11.5 | Double | 151.8 | 3 | 5.1 x 54 | 21 x 54 | 7 |
| 321 | 13.5 | 10 | Single | 135 | 1 | 64 x 54 | 6 | |
| 322 | 13.5 | 10 | Single | 135 | 1 | 64 x 54 | 6 | |
| 323 | 13.5 | 10 | Single | 135 | 1 | 64 x 54 | 6 | |
| 327 | 10.5 | 9.1 | Single | 95.7 | 1 | 64 x 54 | 4 | |
| 328 | 17.2 | 13.8 | Double/Zeta | 237.4 | 3 | 9.1 x 54 | 32 x 54 | 11 |
| 330 | 17.2 | 13.5 | Double/Zeta | 232.2 | 4 | 11 x 54 | 32 x 54 | 11 |
| 331 | 10.3 | 13.7 | Single/Zeta | 141.1 | 64 x 54 | 7 | ||
| 332 | 9.9 | 10.2 | Single/Zeta | 101 | 1 | 64 x 54 | 5 | |
| 333 | 10.3 | 13.6 | Single/Zeta | 140.1 | 1 | 64 x 54 | 7 | |
| 405 | 13.5 | 8.9 | Single | 120.2 | 1 | 63 x 54 | 6 |
Leonard Residence Hall Amenities
Bay window in a few rooms
Several windows in doubles
Rooms and hallways carpeted
Large doubles
Lounges with cable TV
Disadvantages:
few bathrooms
wardrobes are attached to walls
Rooms sizes (approximate- sizes will vary):
Single 10'x 13'
Double 13' x 18'
Triple 13'x 18'
