Hanna Residence Hall
204 South College Road
South End
Gender: Men and Women
Fraternity Division Spaces:
Archons
Delta Phi
Phi Kappa Sigma
Floor Plans
Click here for floor plans. These plans are NOT to scale.Dimensions - Measurements are approximate
| ROOM # | LENGTH | WIDTH | ROOM TYPE | SQUARE FEET | WINDOWS | WINDOW SIZE | WINDOW SIZE | MAXIMUM OCCUPANCY |
| 005 | 15 | 15.9 | Double/DPhi | 235 | 4 | 42 x 63 | 42 x 63 | 11 |
| 010 | 15 | 14.1 | Double/DPhi | 211.2 | 2 | 42 x 63 | 42 x 63 | 10 |
| 011 | 15.9 | 13.1 | Single-CA | 217.9 | 1 | 41.5 x 62 |
| 10 |
| 014 | 15.9 | 13.1 | Double | 217.9 | 1 | 27 x 62 |
| 10 |
| 015 | 15.7 | 14.1 | Double | 221.8 | 2 | 42 x 63 | 42 x 63 | 11 |
| 020 | 15 | 15.9 | Double | 236.2 | 4 | 42 x 63 | 42 x 63 | 11 |
| 101 | 15.1 | 16 | Double/Archon | 241.3 | 4 | 35 x 68 | 35 x 68 | 12 |
| 104 | 16.7 | 14.1 | Double/Archon | 233.5 | 4 | 18 x 48 | 39 x 68 | 11 |
| 105 | 16.7 | 14 | Double/DPhi | 232.2 | 2 | 39 x 68 | 39 x 68 | 11 |
| 108 | 16.7 | 14.1 | Double/DPhi | 233.5 | 2 | 39 x 68 | 39 x 68 | 11 |
| 109 | 14 | 16.6 | Double/PhiKap | 231 | 4 | 18 x 48 | 39 x 68 | 11 |
| 111 | 15.2 | 16 | Double | 242.7 | 4 | 35 x 68 | 35 x 68 | 12 |
| 113 | 16 | 20.9 | Triple/PhiKap | 332 | 4 | 41 x 68 | 7 x 25 | 16 |
| 117 | 14 | 21 | Triple/PhiKap | 294 | 2 | 39 x 68 | 39 x 68 | 14 |
| 118 | 21 | 14 | Triple/DPhi | 294 | 2 | 39 x 68 | 39 x 68 | 14 |
| 122 | 21.9 | 14 | Triple/DPhi | 294 | 2 | 39 x 68 | 39 x 68 | 14 |
| 123 | 14 | 21 | Triple/Archon | 294 | 3 | 7 x 25 | 39 x 68 | 14 |
| 124 | 16.1 | 20.9 | Triple/Archon | 333.7 | 4 | 41 x 68 | 39 x 68 | 16 |
| 201 | 15.1 | 16 | Double/Archon | 241 | 4 | 35 x 68 | 35 x 68 | 12 |
| 204 | 14 | 16.7 | Double | 232.2 | 3 | 39 x 68 | 39 x 68 | 11 |
| 205 | 16.7 | 14 | Double | 232.2 | 2 | 39 x 68 | 39 x 68 | 11 |
| 208 | 16.7 | 14 | Double | 232.2 | 2 | 39 x 68 | 39 x 68 | 11 |
| 209 | 14 | 16.7 | Double | 232.2 | 2 | 39 x 68 | 39 x 68 | 11 |
| 211 | 15 | 16.1 | Double | 241.2 | 4 | 39 x 68 | 39 x 68 | 12 |
| 213 | 20.1 | 16 | Triple | 333.3 | 4 | 41 x 68 | 39 x 68 | 16 |
| 217 | 21 | 14.1 | Triple | 295.7 | 3 | 39 x 68 | 39 x 68 | 14 |
| 218 | 21 | 14 | Triple | 294 | 2 | 39 x 68 | 39 x 68 | 14 |
| 222 | 21 | 14 | Triple | 294 | 2 | 39 x 68 | 39 x 68 | 14 |
| 223 | 14 | 21 | Triple | 294 | 3 | 39 x 68 | 39 x 68 | 14 |
| 224 | 16.1 | 20.9 | Triple | 333.7 | 4 | 41 x 68 | 39 x 68 | 16 |
| 301 | 15.3 | 14.2 | Double | 216 | 3 | 27 x 49 | 29 x 49 | 10 |
| 307 | 16.3 | 18.2 | Triple | 295.2 | 1 | 27 x 49 |
| 14 |
| 315 | 15.5 | 14.2 | Double | 218.4 | 3 | 27 x 49 | 29 x 49 | 10 |
| 320 | 16.2 | 18.3 | Triple | 295 | 1 | 27 x 49 |
| 14 |
Hanna Residence Hall Amenities
Large rooms
Large windows with venetian blinds
Fully carpeted rooms and hallways
Lounges include TV with cable
Enclosed showers
Disadvantages:
wardrobes are attached to the walls
Room size (approximate - sizes will vary)
No Singles
Double 14'x 16'
Triple 21'x 16'
