Mather Hall
215 North Acland Street
Gender: Men and Women
First Year and Upperclass Areas
Floor Plans
Click here for floor plans. These plans are NOT drawn to scale.Dimensions - Approximate
| ROOM # | ROOM TYPE | LENGTH | WIDTH | SQUARE FEET | WINDOWS | WINDOW SIZE | WINDOW SIZE | MAXIMUM OCCUPANCY |
| 101 | Double | 16.8 | 9.1 | 152.9 | 1 | 54 x 58 | 7 | |
| 102 | Double | 11.1 | 18.7 | 203.5 | 1 | 54 x 58 | 10 | |
| 103 | Double | 0 | 0 | 200 | 1 | 54 X 58 | 10 | |
| 104 | Single | 11.1 | 9 | 99.9 | 1 | 54 x 58 | 4 | |
| 105 | Double | 11 | 16.1 | 176 | 1 | 54 x 58 | 8 | |
| 106 | LOUNGE | 21.8 | 13.4 | 289.3 | 2 | 48 x 58 | 48 x 58 | 14 |
| 107 | Double | 11.1 | 16 | 176 | 1 | 54 x 58 | 8 | |
| 108 | Single | 11.1 | 9 | 99.9 | 1 | 54 x 58 | 4 | |
| 109 | Double | 11.6 | 11.1 | 128.8 | 1 | 54 x 58 | 6 | |
| 110 | Double | 11.1 | 18.8 | 208.7 | 1 | 54 x 58 | 10 | |
| 111 | Double | 0 | 0 | 188 | 1 | 54 x 58 | 9 | |
| 112 | Double | 0 | 0 | 202 | 1 | 54 x 58 | 10 | |
| 113 | Double | 11.4 | 16.1 | 176 | 1 | 54 x 58 | 8 | |
| 114 | Double | 10.1 | 18.8 | 189.9 | 1 | 54 x 58 | 9 | |
| 115 | Double | 0 | 0 | 195 | 1 | 54 x 58 | 9 | |
| 116 | Single | 10.9 | 9 | 98.1 | 1 | 54 x 58 | 4 | |
| 117 | Double | 11.1 | 16 | 177.6 | 1 | 54 x 58 | 8 | |
| 118 | Triple | 21.1 | 13.4 | 273 | 1 | 54 x 58 | 13 | |
| 119 | Double | 11.1 | 16 | 177.6 | 1 | 54 x 58 | 8 | |
| 120 | Double | 11.1 | 20.2 | 224.2 | 1 | 54 x 58 | 11 | |
| 121 | Double | 13.8 | 17.2 | 238 | 1 | 54 x 58 | 11 | |
| 122 | Double | 10.1 | 18.8 | 189.9 | 1 | 54 x 58 | 9 | |
| 201 | Double | 16.8 | 9.1 | 152.9 | 1 | 54 x 58 | 7 | |
| 202 | Double | 11.1 | 18.7 | 203.5 | 1 | 54 x 58 | 10 | |
| 203 | Double | 0 | 0 | 200 | 1 | 54 x 58 | 10 | |
| 204 | Single | 11.1 | 9 | 121 | 1 | 54 x 58 | 6 | |
| 205 | Double | 11 | 16.1 | 176 | 1 | 54 X 58 | 8 | |
| 206 | LOUNGE | 21.1 | 16 | 297 | 2 | 58 x 48 | 58 x 48 | 14 |
| 207 | Double | 11.1 | 16 | 176 | 1 | 54 x 58 | 8 | |
| 208 | Single | 11.1 | 9 | 99 | 1 | 54 x 58 | 4 | |
| 209 | Double | 11.6 | 16.1 | 184 | 1 | 54 x 58 | 9 | |
| 210 | Double | 11.1 | 18.8 | 209 | 1 | 54 x 58 | 10 | |
| 211 | Double | 0 | 0 | 188 | 1 | 54 x 58 | 9 | |
| 212 | Double | 0 | 0 | 202 | 1 | 54 x 58 | 10 | |
| 213 | Double | 11.4 | 16.1 | 176 | 1 | 54 x 58 | 8 | |
| 214 | Double | 11 | 18.8 | 198 | 1 | 54 x 58 | 9 | |
| 215 | Double | 0 | 0 | 195 | 1 | 54 x 58 | 9 | |
| 216 | Single | 11.1 | 9 | 99 | 1 | 54 x 58 | 4 | |
| 217 | Double | 11.1 | 16.1 | 176 | 1 | 54 x 58 | 8 | |
| 218 | Triple | 21.1 | 13.4 | 273 | 1 | 54 x 58 | 13 | |
| 219 | Double | 11.1 | 16 | 176 | 1 | 54 x 58 | 8 | |
| 220 | Double | 11.1 | 20.2 | 220 | 1 | 54 x 58 | 11 | |
| 221 | Double | 13.8 | 17.2 | 238 | 1 | 54 x 58 | 11 | |
| 222 | Double | 11.1 | 18.9 | 209 | 1 | 54 x 58 | 10 | |
| 223 | Double | 0 | 0 | 245 | 1 | 54 x 58 | 12 | |
| 224 | Double | 11.1 | 18.8 | 209 | 1 | 54 x 58 | 10 | |
| 225 | Single | 11.1 | 9.1 | 99 | 1 | 54 x 58 | 4 | |
| 226 | Double | 11 | 15.1 | 176 | 1 | 54 x 58 | 8 | |
| 227 | Triple | 19 | 13.3 | 252.5 | 1 | 54 x 58 | 12 | |
| 228 | Double | 11.1 | 15.1 | 165 | 1 | 54 x 58 | 8 | |
| 229 | Single | 11.1 | 9 | 99 | 1 | 54 x 58 | 4 | |
| 230 | Double | 0 | 0 | 198 | 1 | 54 x 58 | 9 | |
| 231 | Double | 11.1 | 18.8 | 99 | 1 | 54 x 58 | 4 | |
| 232 | Double | 0 | 0 | 198 | 1 | 54 x 58 | 9 | |
| 301 | Double | 16.8 | 9.1 | 152.9 | 1 | 54 x 58 | 7 | |
| 302 | Double | 11.1 | 18.9 | 209.8 | 1 | 54 x 58 | 10 | |
| 303 | Double | 0 | 0 | 200 | 1 | 54 x 58 | 10 | |
| 304 | Single | 11 | 9 | 99 | 1 | 54 x 58 | 4 | |
| 305 | Double | 11.1 | 15.1 | 165 | 1 | 54 x 58 | 8 | |
| 306 | LOUNGE | 21.8 | 13.1 | 287.2 | 2 | 58 x 48 | 58 x 48 | 14 |
| 307 | Double | 11.1 | 16 | 176 | 1 | 54 x 58 | 8 | |
| 308 | Single | 11 | 9 | 99 | 1 | 54 x 58 | 4 | |
| 309 | Double | 11.6 | 16.1 | 187 | 1 | 54 x 58 | 9 | |
| 310 | Double | 11.1 | 18.9 | 209.8 | 1 | 54 x 58 | 10 | |
| 311 | Double | 0 | 0 | 188 | 1 | 54 x 58 | 9 | |
| 312 | Double | 0 | 0 | 202 | 1 | 54 x 58 | 10 | |
| 313 | Double | 11.4 | 16.1 | 176 | 1 | 54 x 58 | 8 | |
| 314 | Double | 11.1 | 18.8 | 209 | 1 | 54 x 58 | 10 | |
| 315 | Double | 0 | 0 | 195 | 1 | 54 x 58 | 9 | |
| 316 | Single | 11.1 | 9 | 99 | 1 | 54 x 58 | 4 | |
| 317 | Double | 11.1 | 16 | 176 | 1 | 54 x 58 | 8 | |
| 318 | Triple | 21.8 | 13.1 | 287.2 | 1 | 54 x 58 | 14 | |
| 319 | Double | 11 | 16 | 176 | 1 | 54 x 58 | 8 | |
| 320 | Double | 11 | 20.3 | 220 | 1 | 54 x 58 | 11 | |
| 321 | Double | 13.8 | 17.2 | 238 | 1 | 54 x 58 | 11 | |
| 322 | Double | 11 | 18.9 | 209 | 1 | 54 x 58 | 10 | |
| 323 | Double | 0 | 0 | 245 | 1 | 54 x 58 | 12 | |
| 324 | Double | 11 | 18.9 | 209 | 1 | 54 x 58 | 10 | |
| 325 | Single | 11.1 | 9 | 99 | 1 | 54 x 58 | 4 | |
| 326 | Double | 11.1 | 16.1 | 176 | 1 | 54 x 58 | 8 | |
| 327 | Triple | 19 | 13.5 | 252.5 | 1 | 54 x 58 | 12 | |
| 328 | Double | 11.1 | 16 | 176 | 1 | 54 x 58 | 8 | |
| 329 | Single | 11.1 | 9 | 99 | 1 | 54 x 58 | 4 | |
| 330 | Double | 0 | 0 | 198 | 1 | 54 x 58 | 9 | |
| 331 | Double | 11.1 | 18.8 | 209 | 1 | 54 x 58 | 10 | |
| 332 | Double | 0 | 0 | 198 | 1 | 54 x 58 | 9 | |
| 401 | Double | 0 | 0 | 188 | 1 | 54 x 58 | 9 | |
| 402 | Double | 11.1 | 18.8 | 198 | 1 | 54 x 58 | 9 | |
| 403 | Single | 11.9 | 9 | 108 | 1 | 54 x 58 | 5 | |
| 404 | Double | 11.1 | 16 | 176 | 1 | 54 x 58 | 8 | |
| 405 | LOUNGE | 19 | 13.3 | 252.7 | 2 | 58 x 48 | 58 x 48 | 12 |
| 406 | Double | 11.1 | 16 | 176 | 1 | 54 x 58 | 8 | |
| 407 | Single | 11.1 | 9 | 99 | 1 | 54 x 58 | 4 | |
| 408 | Double | 0 | 0 | 200 | 1 | 54 x 58 | 10 | |
| 409 | Double | 11.1 | 18.8 | 198 | 1 | 54 x 58 | 9 | |
| 410 | Double | 16.8 | 9.1 | 152.9 | 1 | 54 x 58 | 7 |
Mather Amenities
Central lounges on each floor
Venetian blinds provided
Fully carpeted
Adjustable heating and air conditioning
Extra long matress, 36" x 80"
Laundry facilities in basement
Louge equipped with cable television
Large kitchen
Vending machines
Close proximity to Gund Commons
Adjustable heating and air-conditioning
Bathtubs and individual showers
Disadvantages:
Shower heads are low
Additional lighting required (no halogen)
Furniture is not moveable
Room sizes (approximate):
Singles - 8'6" x 11'
Double - 16' x 11'
Triples - 21'8" x 13'3"
