Mather Hall
215 North Acland Street
Gender: Men and Women
First Year and Upperclass Areas
Floor Plans
Click here for floor plans. These plans are NOT drawn to scale.Dimensions - Approximate
| ROOM # | LENGTH | WIDTH | SQUARE FEET | WINDOWS | WINDOW SIZE | WINDOW SIZE |
| 101 | 16.8 | 9.1 | 0 | 1 | 54 x 58 | |
| 102 | 11.1 | 18.7 | 203.5 | 1 | 54 x 58 | |
| 103 | 9.1 | 0 | 0 | |||
| 104 | 11.1 | 9 | 0 | 1 | 54 x 58 | |
| 105 | 0 | 0 | 0 | |||
| 106 | 21.8 | 13.4 | 289.3 | 2 | 48 x 58 | 48 x 58 |
| 107 | 0 | 0 | 0 | |||
| 108 | 11.1 | 9 | 0 | 1 | 54 x 58 | |
| 109 | 11.6 | 11.1 | 0 | 1 | 54 x 58 | |
| 110 | 11.1 | 18.8 | 0 | 1 | 54 x 58 | |
| 111 | 9.5 | 13.4 | 0 | 1 | 54 x 58 | |
| 112 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 113 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 114 | 10.1 | 18.8 | 0 | 1 | 54 x 58 | |
| 115 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 116 | 10.9 | 9 | 0 | 1 | 54 x 58 | |
| 117 | 11.1 | 16 | 0 | 1 | 54 x 58 | |
| 118 | 0 | 0 | 0 | |||
| 119 | 11.1 | 16 | 177.6 | 1 | 54 x 58 | |
| 120 | 11.1 | 20.2 | 224.2 | 1 | 54 x 58 | |
| 121 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 122 | 10.1 | 18.8 | 189.9 | 1 | 54 x 58 | |
| 201 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 202 | 11.1 | 18.7 | 203.5 | 1 | 54 x 58 | |
| 203 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 204 | 11.1 | 9 | 121 | 1 | 54 x 58 | |
| 205 | 11 | 16.1 | 176 | |||
| 206 | 21.1 | 16 | 297 | 2 | 58 x 48 | 58 x 48 |
| 207 | 11.1 | 16 | 176 | 1 | 54 x 58 | |
| 208 | 11.1 | 9 | 99 | 1 | 54 x 58 | |
| 209 | 11.6 | 16.1 | 184 | 1 | 54 x 58 | |
| 210 | 11.1 | 18.8 | 209 | 1 | 54 x 58 | |
| 211 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 212 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 213 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 214 | 11 | 18.8 | 198 | 1 | 54 x 58 | |
| 215 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 216 | 11.1 | 9 | 99 | 1 | 54 x 58 | |
| 217 | 11.1 | 16.1 | 176 | 1 | 54 x 58 | |
| 218 | 0 | 0 | 0 | |||
| 219 | 11.1 | 16 | 176 | 1 | 54 x 58 | |
| 220 | 11.1 | 20.2 | 220 | 1 | 54 x 58 | |
| 221 | 13.8 | 17.2 | 238 | 1 | 54 x 58 | |
| 222 | 11.1 | 18.9 | 209 | 1 | 54 x 58 | |
| 223 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 224 | 11.1 | 18.8 | 209 | 1 | 54 x 58 | |
| 225 | 11.1 | 9.1 | 99 | 1 | 54 x 58 | |
| 226 | 11 | 15.1 | 176 | 1 | 54 x 58 | |
| 227 | 19.2 | 13.3 | 247 | 1 | 54 x 58 | |
| 228 | 11.1 | 15.1 | 165 | 1 | 54 x 58 | |
| 229 | 11.1 | 9 | 99 | 1 | 54 x 58 | |
| 230 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 231 | 11.1 | 18.8 | 99 | 1 | 54 x 58 | |
| 232 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 301 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 302 | 11.1 | 18.9 | 99 | 1 | 54 x 58 | |
| 303 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 304 | 11 | 9 | 99 | 1 | 54 x 58 | |
| 305 | 11.1 | 15.1 | 165 | 1 | 54 x 58 | |
| 306 | 0 | 0 | 0 | |||
| 307 | 11.1 | 16 | 176 | 1 | 54 x 58 | |
| 308 | 11 | 9 | 99 | 1 | 54 x 58 | |
| 309 | 11.6 | 16.1 | 187 | 1 | 54 x 58 | |
| 310 | 11.1 | 18.9 | 99 | 1 | 54 x 58 | |
| 311 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 312 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 313 | 11.4 | 16.1 | 176 | 1 | 54 x 58 | |
| 314 | 11.1 | 18.8 | 209 | 1 | 54 x 58 | |
| 315 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 316 | 11.1 | 9 | 99 | 1 | 54 x 58 | |
| 317 | 11.1 | 16 | 176 | 1 | 54 x 58 | |
| 318 | 21.1 | 13.4 | 273 | 1 | 54 x 58 | |
| 319 | 11 | 16 | 176 | 1 | 54 x 58 | |
| 320 | 11 | 20.3 | 220 | 1 | 54 x 58 | |
| 321 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 322 | 11 | 18.9 | 209 | 1 | 54 x 58 | |
| 323 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 324 | 11 | 18.9 | 209 | 1 | 54 x 58 | |
| 325 | 11.1 | 9 | 99 | 1 | 54 x 58 | |
| 326 | 11.1 | 16.1 | 176 | 1 | 54 x 58 | |
| 327 | 19.1 | 13.4 | 247 | 1 | 54 x 58 | |
| 328 | 11.1 | 16 | 176 | 1 | 54 x 58 | |
| 329 | 11.1 | 9 | 99 | 1 | 54 x 58 | |
| 330 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 331 | 11.1 | 18.8 | 209 | 1 | 54 x 58 | |
| 332 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 360 | 0 | 0 | 0 | |||
| 401 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 402 | 11.1 | 18.8 | 198 | 1 | 54 x 58 | |
| 403 | 11.9 | 9 | 108 | 1 | 54 x 58 | |
| 404 | 11.1 | 16 | 176 | 1 | 54 x 58 | |
| 405 | 0 | 0 | 0 | |||
| 406 | 11.1 | 16 | 176 | 1 | 54 x 58 | |
| 407 | 11.1 | 9 | 99 | 1 | 54 x 58 | |
| 408 | 0 | 0 | 0 | 1 | 54 x 58 | |
| 409 | 11.1 | 18.8 | 198 | 1 | 54 x 58 | |
| 410 | 0 | 0 | 0 | 1 | 54 x 58 |
Mather Amenities
Central lounges on each floor
Venetian blinds provided
Fully carpeted
Adjustable heating and air conditioning
Extra long matress, 36" x 80"
Laundry facilities in basement
Louge equipped with cable television
Large kitchen
Vending machines
Close proximity to Gund Commons
Adjustable heating and air-conditioning
Bathtubs and individual showers
Disadvantages:
Shower heads are low
Additional lighting required (no halogen)
Furniture is not moveable
Room sizes (approximate):
Singles - 8'6" x 11'
Double - 16' x 11'
Triples - 21'8" x 13'3"
