Caples Hall
217 North Acland Street
Gender: Men and Women
Singles, Doubles and Suites
Handicapped accessibility
Floor Plans
Click here for floor plans. These plans are NOT drawn to scale.
Dimensions - Measurements are approximate
| ROOM # | LENGTH | WIDTH | ROOM TYPE | SQUARE FEET | WINDOWS | WINDOW SIZE | WINDOW SIZE |
| 107 | 111 | 18.1 | Double | 200.4 | 2 | 72 x 42 | 8'7 x 24 |
| 108 | 9.1 | 11.1 | Single | 100.7 | 1 | 72 x 42 | |
| 109 | 9.1 | 11.1 | Single | 100.7 | 1 | 72 x 42 | |
| 110 | 11.5 | 18.2 | Double | 207.4 | 1 | 72 x 42 | |
| 111 | Double w/ private batch | ||||||
| 201 | 0 | 0 | Double/Suite 201-204 | 159.6 | 2 | 72 x 42 | 8'7 x 24 |
| 202 | 8 | 11 | Single/Suite 201-204 | 88 | 1 | 72 x 42 | |
| 203 | 8.1 | 11 | Single/Suite 201-204 | 88.9 | 1 | 72 x 42 | |
| 204 | 0 | 0 | Double/Suite 201-204 | 168.4 | 1 | ||
| 205 | 8 | 11.4 | Single/Suite 205-206 | 90.7 | 1 | 58 x 42 | |
| 206 | 8 | 11.4 | Single/Suite 205-206 | 90.7 | 1 | 58 x 42 | |
| 207 | 0 | 0 | Double/Suite 207-210 | 165.7 | 2 | 58 x 42 | 58 x 24 |
| 208 | 8 | 11.1 | Single/Suite 207-210 | 88.7 | 1 | 58 x 42 | |
| 209 | 8 | 11.1 | Single/Suite 207-210 | 88.7 | 1 | 58 x 42 | |
| 210 | 9.7 | 30 | Double/Single 207-210 | 287.5 | |||
| 211 | 8 | 11.4 | Single/Suite 211-212 | 90.7 | 1 | 58 x 42 | |
| 212 | 8 | 11.5 | Single/Suite 211-212 | 91.3 | |||
| 301 | 18 | 11.1 | Double | 199.5 | 2 | 58 x 42 | 58 x 24 |
| 302 | 11.2 | 18 | Double | 201 | 1 | 58 x 42 | |
| 303 | 11.1 | 18 | Double | 199.5 | 1 | 58 x 42 | |
| 304 | 11.5 | 18 | Double | 205.5 | 1 | 58 x 42 | |
| 305 | 9 | 11.5 | Single | 102.7 | 1 | 58 x 42 | |
| 306 | 9 | 11.6 | Single | 103.5 | 1 | 58 x 42 | |
| 307 | 11.1 | 18 | Double | 199.5 | 2 | 58 x 42 | 58 x 24 |
| 308 | 18 | 11.1 | Double | 199.5 | 1 | 58 x 42 | |
| 309 | 18 | 11.1 | Double | 199.5 | 1 | 58 x 42 | |
| 310 | 18 | 11.4 | Double | 204 | 1 | 58 x 42 | |
| 311 | 10.2 | 23.4 | Double | 237.2 | 2 | 58 x 42 | 58 x 24 |
| 401 | 0 | 0 | Double/Suite 401-404 | 156 | 2 | 58 x 42 | 58 x 24 |
| 402 | 8 | 110 | Single/Suite 401-404 | 88 | 1 | 58 x 42 | |
| 403 | 8 | 11.1 | Single/Suite 401-404 | 88.7 | 1 | 58 x 42 | |
| 404 | 0 | 0 | Double/Suite 401-404 | 167.8 | 1 | 58 x 42 | |
| 405 | 8 | 11.5 | Single/Suite 405-406 | 91.3 | 1 | 58 x 42 | |
| 406 | 8.1 | 11.5 | Single/Suite 405-406 | 92.6 | 1 | 58 x 42 | |
| 407 | 0 | 0 | Double/Suite 407-410 | 165.1 | 2 | 58 x 42 | 58 x 24 |
| 408 | 8 | 11.1 | Single/Suite 407-410 | 88.7 | 1 | 58 x 42 | |
| 409 | 8 | 11 | Single/Suite 407-410 | 88 | 1 | 58 x 42 | |
| 410 | 0 | 0 | Double/Suite 407-410 | 165.7 | 1 | 58 x 42 | |
| 411 | 8 | 11.5 | Single/Suite 411-412 | 91.3 | 1 | 58 x 42 | |
| 412 | 8 | 11.5 | Single/Suite 411/412 | 91.3 | 1 | 58 x 42 | |
| 501 | 16.1 | 11.1 | Double | 186.6 | 2 | 58 x 42 | 58 x 24 |
| 502 | 18.1 | 11 | Double | 198.9 | 1 | 58 x 42 | |
| 503 | 18 | 11.1 | Double | 199.5 | 1 | 58 x 42 | |
| 504 | 18.1 | 11.4 | Double | 204.9 | 1 | 58 x 42 | |
| 505 | 9 | 11.5 | Single | 102.7 | 1 | 58 x 42 | |
| 506 | 9 | 11.5 | Single | 103.5 | 1 | 58 x 42 | |
| 507 | 18 | 11 | Double | 198 | 2 | 58 x 42 | 58 x 24 |
| 508 | 18.1 | 11.1 | Double | 200.4 | 1 | 58 x 42 | |
| 509 | 18 | 11.1 | Double | 199.5 | 1 | 58 x 42 | |
| 510 | 18 | 11.5 | Double | 205.5 | 1 | 58 x 42 | |
| 511 | 10.2 | 23.4 | Double | 237.2 | 2 | 58 x 42 | 58 x 24 |
| 601 | 0 | 0 | Double/Suite 601-604 | 145 | 1 | 58 x 42 | |
| 602 | 8.1 | 11 | Single/Suite 601-604 | 89.1 | 1 | 58 x 42 | |
| 603 | 8.1 | 11.1 | Single/Suite 601-604 | 89.1 | 1 | 58 x 42 | |
| 604 | 0 | 0 | Double/Suite 601-604 | 165 | 1 | 58 x 42 | |
| 605 | 8 | 11.5 | Single/Suite 605-606 | 92 | 1 | 58 x 42 | |
| 606 | 8 | 11.6 | Single/Suite 605-606 | 92.8 | 1 | 58 x 42 | |
| 607 | 0 | 0 | Double/Suite 607-610 | 165.7 | 2 | 58 x 42 | 58 x 24 |
| 608 | 8 | 11.1 | Single/Suite 607-610 | 88.8 | 1 | 58 x 42 | |
| 609 | 8 | 11 | Single/Suite 607-610 | 88 | 1 | 58 x 42 | |
| 610 | 0 | 0 | Double/Suite 607-610 | 165.7 | 1 | 58 x 42 | |
| 611 | 8.1 | 11.5 | Single/Suite 611-612 | 93.2 | 1 | 58 x 42 | |
| 612 | 8.1 | 11.5 | Single/Suite 611-612 | 93.2 | 1 | 58 x 42 | |
| 701 | 17.2 | 11 | Double | 189.2 | 2 | 58 x 42 | 58 x 24 |
| 702 | 18 | 11 | Double | 198 | 1 | 58 x 42 | |
| 703 | 18 | 11.1 | Double | 199.8 | 1 | 58 x 42 | |
| 704 | 18 | 11.4 | Double | 205.2 | 1 | 58 x 42 | |
| 705 | 9 | 11.5 | Single | 103.5 | 1 | 58 x 42 | |
| 706 | 11 | 18 | Single | 198 | 1 | 58 x 42 | |
| 707 | 11 | 18 | Double | 199.8 | 1 | 58 x 42 | |
| 708 | 11.1 | 18 | Double | 199.8 | 1 | 58 x 42 | |
| 709 | 11.1 | 18 | Double | 199.8 | 1 | 58 x 42 | |
| 710 | 18 | 11.4 | Double | 205.2 | 1 | 58 x 42 | |
| 711 | 10.2 | 23.3 | Double | 237.7 | 2 | 58 x 42 | 58 x 24 |
| 801 | 0 | 0 | Double/Suite 801-804 | 145 | 1 | 58 x 42 | 58 x 24 |
| 802 | 8 | 11 | Single/Suite 801-804 | 88 | 1 | 58 x 42 | |
| 803 | 8 | 11.1 | Single/Suite 801-804 | 88.8 | 1 | 58 x 42 | |
| 804 | 0 | 0 | Double/Suite 801-804 | 165 | 1 | 58 x 42 | |
| 805 | 8 | 11.6 | Single/Suite 805-806 | 92.8 | 1 | 58 x 42 | |
| 806 | 8 | 11.4 | Single/Suite 805-806 | 91.2 | 1 | 58 x 42 | |
| 807 | 0 | 0 | Double/Suite 807-810 | 165.7 | 1 | 58 x 42 | |
| 808 | 8 | 11.1 | Single/Suite 807-810 | 88.8 | 1 | 58 x 42 | |
| 809 | 8 | 11.2 | Single/Suite 807-810 | 89.6 | 1 | 58 x 42 | |
| 810 | 0 | 0 | Double/Suite 807-810 | 165.7 | |||
| 811 | 8 | 11.6 | Single/Suite 811-812 | 92.8 | 1 | 58 x 42 | |
| 812 | 8.9 | 11.5 | Single/Suite 811-812 | 102.4 | 1 | 58 x 42 | |
| 901 | 0 | 0 | Double/Site 901-904 | 145 | 2 | 58 x 42 | 58 x 24 |
| 902 | 8 | 11 | Single/Suite 901-904 | 88 | 1 | 58 x 42 | |
| 903 | 8 | 11.1 | Single/Suite 901-904 | 88.8 | 1 | 58 x 42 | |
| 904 | 0 | 0 | Double/Suite 901-904 | 165 | 1 | 58 x 42 | |
| 905 | 8 | 11.7 | Single/Suite 905-906 | 93.6 | 1 | 58 x 42 | |
| 906 | 8 | 11.4 | Single/Suite 905-906 | 91.2 | 1 | 58 x 42 | |
| 907 | 0 | 0 | Double/Suite 907-910 | 165.7 | 2 | 58 x 42 | 58 x 24 |
| 908 | 8 | 11.1 | Single/Suite 907-910 | 88.8 | 1 | 58 x 42 | |
| 909 | 8 | 11.1 | Single/Suite 907-910 | 88.8 | 1 | 58 x 42 | |
| 910 | 0 | 0 | Double/Suite 907-910 | 165.7 | 1 | 58 x 42 | |
| 911 | 8 | 11.4 | Single/Suite 911-912 | 91.2 | 1 | 58 x 42 | |
| 912 | 8.9 | 11.6 | Single/Suite 911-912 | 103.2 | 1 | 58 x 42 |
Caples Residence Hall Amenities
Kitchen on first floor
TV lounge with cable
Laundry facilities in basement
Fully carpeted rooms and hallways
Adjustable heating and air conditioning
Moveable furniture
Venetian blinds
Mattress size 36" x 80"
Disadvantages:
Limited furniture provided in suite lounges
Extra lighting required in suites (no halogen)
Suite doubles are small
Rooms around trash chute and elevator can be noisy
Room sizes (will vary):
Single 11' x 8'
Double 11' x 17' (smaller in suites)
Suites: 6 person common room: 9'6" x 30'
2 person common room: 8'3" x 12'8"
Window sizes: 57 1/2"H x 42'W
