New Apartments
204 A-G East Woodside Drive
Gender: Men and Women (by Apartment)
- Which rooms are up? Which rooms are down?
- Floor Plans
- Dimensions - Measurements are approximate
- New Apartment Amenities
Which rooms are up? Which rooms are down?
The New Apartments offer many configurations for living in different arrangments. Click here for a look at the location and arrangement of the rooms.Floor Plans
Click here for floor plans. These plans are NOT drawn to scale.Dimensions - Measurements are approximate
| ROOM # | LENGTH | WIDTH | SQUARE FEET | WINDOWS | WINDOW SIZE | WINDOW SIZE |
| A1-1 | 9.8 | 8.2 | 80 | 1 | 59 x 23 | |
| A1-2 | 9.4 | 9 | 83 | 1 | 46 x 35 | |
| A1-3 | 9 | 8.3 | 74 | 1 | 46 x 35 | |
| A1-4 | 8.1 | 8.3 | 74 | 1 | 35 x 46 | |
| A1-5 | 8.1 | 8.3 | 78 | 1 | 46 x 35 | |
| A1-6 | 9 | 8.8 | 78 | 1 | 34 x 35 | |
| A2-1 | 15.1 | 11.1 | 189 | 2 | 24 x 6 | 47 x 47 |
| A2-2 | 12.7 | 11.5 | 144 | 2 | 46 x 23 | 35 x 35 |
| A2-3 | 15.1 | 11.1 | 190 | 2 | 35 x 35 | 58.5 x 23 |
| A3-1 | 15.1 | 11.1 | 188.3 | 2 | 59 x 23 | 34 x 35 |
| A3-2 | 12.7 | 11.1 | 150 | 1 | 46 x 46 | |
| A3-3 | 15.1 | 11.1 | 190 | 2 | 58 x 23 | 34 x 35 |
| A4-1 | 9.8 | 8.2 | 80 | 1 | 59 x 23 | |
| A4-2 | 9.4 | 9 | 83 | 1 | 46 x 35 | |
| A4-3 | 9 | 8.3 | 74 | 1 | 46 x 35 | |
| A4-4 | 8.1 | 8.3 | 74 | 1 | 35 x 46 | |
| A4-5 | 8.1 | 8.3 | 78 | 1 | 46 x 35 | |
| A4-6 | 9 | 8.8 | 78 | 1 | 34 x 35 | |
| B1-1 | 9.3 | 8.1 | 82.4 | 1 | 58 x 22.5 | |
| B1-2 | 9.7 | 8.1 | 85.4 | 1 | 58.5 x 23 | |
| B1-3 | 9.3 | 8.1 | 82.4 | 1 | 58.5 x 23 | |
| B1-4 | 8.7 | 8.2 | 70 | 1 | 35 x 35 | |
| B1-5 | 8.8 | 8.4 | 72.2 | 1 | 58 x 23 | |
| B1-6 | 9 | 8.8 | 78 | 1 | 35 x 35 | |
| B2-1 | 15.1 | 11.1 | 189 | 2 | 24 x 6 | 47 x 47 |
| B2-2 | 12.7 | 11.5 | 144 | 2 | 46 x 23 | 35 x 35 |
| B2-3 | 15.1 | 11.1 | 190 | 2 | 35 x 35 | 58.5 x 23 |
| B3-1 | 15.1 | 11.1 | 188.3 | 2 | 59 x 23 | 34 x 35 |
| B3-2 | 12.7 | 11.1 | 150 | 1 | 46 x 46 | |
| B3-3 | 15.1 | 11.1 | 190 | 2 | 58 x 23 | 34 x 35 |
| B4-1 | 9.8 | 8.1 | 86.1 | 1 | 58 x 22.5 | |
| B4-2 | 9.7 | 8.1 | 85.4 | 1 | 58 x 23 | |
| B4-3 | 9.7 | 8.1 | 85.4 | 1 | 58 x 23 | |
| B4-4 | 9 | 8.8 | 78 | 1 | 35 x 35 | |
| B4-5 | 8.1 | 8.8 | 77.2 | 1 | 34 x 35 | |
| B4-6 | 9.1 | 8.8 | 79 | 1 | 58 x 23 | |
| C1-1 | 11.1 | 8.1 | 105 | 1 | 58.5 x 23 | |
| C1-2 | 10.4 | 8.8 | 90 | 1 | 58.5 x 23 | |
| C1-3 | 11 | 8.1 | 97.1 | 1 | 46 x 34 | |
| C1-4 | 9.1 | 9 | 88.4 | 1 | 46 x 34 | |
| C2-1 | 12.2 | 9.3 | 113 | 1 | 46 x 34 | |
| C2-2 | 10.5 | 8.1 | 93 | 1 | 46 x 47.5 | |
| C2-3 | 12.2 | 9.4 | 114 | 1 | 46 x 47.5 | |
| C2-4 | 10.2 | 9.1 | 101 | 1 | 46 x 47 | |
| C3-1 | 13.1 | 12 | 167 | 1 | 46 x 47 | |
| C3-2 | 13.1 | 12 | 167 | 2 | 46 x 23 | 46 x 23 |
| C4-1 | 13.5 | 11.9 | 160 | 2 | 46 x 23 | 34 x 34 |
| C4-2 | 13.7 | 12.1 | 164.1 | 1 | 46 x 46 | |
| C5-1 | 13.8 | 11.1 | 162 | 1 | 46 x 47 | |
| C5-2 | 13.7 | 11.8 | 158.4 | 2 | 46 x 23 | 46 x 23 |
| C6-1 | 13.1 | 12 | 167 | 1 | 46 x 47 | |
| C6-2 | 13.1 | 12 | 167 | 2 | 46 x 23 | 34 x 35 |
| C7-1 | 12.1 | 9.3 | 112 | 1 | 46 x 35 | |
| C7-2 | 10.4 | 8.1 | 91.2 | 1 | 46 x 35 | |
| C7-3 | 12.2 | 9.3 | 113 | 1 | 46 x 35 | |
| C7-4 | 10.2 | 9.1 | 100 | 1 | 46 x 35 | |
| C8-1 | 11.1 | 8.1 | 105.2 | 1 | 58 x 23 | |
| C8-2 | 10.4 | 8.7 | 89 | 1 | 58 x 23 | |
| C8-3 | 11.1 | 8.1 | 106 | 1 | 46 x 35 | |
| C8-4 | 9.1 | 9.8 | 95 | 1 | 58 x 23 | |
| D1-1 | 11.1 | 8.1 | 105 | 1 | 58.5 x 23 | |
| D1-2 | 10.4 | 8.8 | 90 | 1 | 58.5 x 23 | |
| D1-3 | 11 | 8.1 | 97.1 | 1 | 46 x 34 | |
| D1-4 | 9.1 | 9 | 88.4 | 1 | 46 x 34 | |
| D2-1 | 12.2 | 9.3 | 113 | 1 | 46 x 34 | |
| D2-2 | 10.5 | 8.1 | 93 | 1 | 46 x 47.5 | |
| D2-3 | 12.2 | 9.4 | 114 | 1 | 46 x 47.5 | |
| D2-4 | 10.2 | 9.1 | 101 | 1 | 46 x 47 | |
| D3-1 | 13.1 | 12 | 167 | 1 | 46 x 47 | |
| D3-2 | 13.1 | 12 | 167 | 2 | 46 x 23 | 46 x 23 |
| D4-1 | 13.5 | 11.9 | 160 | 2 | 46 x 23 | 34 x 34 |
| D4-2 | 13.7 | 12.1 | 164.1 | 1 | 46 x 46 | |
| D5-1 | 13.8 | 11.1 | 162 | 1 | 46 x 47 | |
| D5-2 | 13.7 | 11.8 | 158.4 | 2 | 46 x 23 | 46 x 23 |
| D6-1 | 13.1 | 12 | 167 | 1 | 46 x 47 | |
| D6-2 | 13.1 | 12 | 167 | 2 | 46 x 23 | 34 x 35 |
| D7-1 | 12.1 | 9.3 | 112 | 1 | 46 x 35 | |
| D7-2 | 10.4 | 8.1 | 91.2 | 1 | 46 x 35 | |
| D7-3 | 12.2 | 9.3 | 113 | 1 | 46 x 35 | |
| D7-4 | 10.2 | 9.1 | 100 | 1 | 46 x 35 | |
| D8-1 | 11.1 | 8.1 | 105.2 | 1 | 58 x 23 | |
| D8-2 | 10.4 | 8.7 | 89 | 1 | 58 x 23 | |
| D8-3 | 11.1 | 8.1 | 106 | 1 | 46 x 35 | |
| D8-4 | 9.1 | 9.8 | 95 | 1 | 58 x 23 | |
| E1-1 | 0 | 0 | 0 | |||
| E1-2 | 0 | 0 | 0 | |||
| E2-1 | 0 | 0 | 0 | |||
| E2-2 | 0 | 0 | 0 | |||
| F1-1 | 11.1 | 8.1 | 105 | 1 | 23 x 58 | |
| F1-2 | 10.4 | 8.8 | 90 | 1 | 23 x 58 | |
| F1-3 | 11.8 | 8.9 | 0 | 1 | 23 x 58 | |
| F1-4 | 9.8 | 9.5 | 91 | 1 | 47 x 46 | |
| F2-1 | 12 | 8.9 | 105 | 1 | 23 x 58 | |
| F2-2 | 10.5 | 8.1 | 93 | 1 | 35 x 46 | |
| F2-3 | 11.7 | 8.9 | 91 | 1 | 23 x 58 | |
| F2-4 | 9.8 | 9.5 | 91 | 1 | 35 x 58 | |
| F3-1 | 13.8 | 11.9 | 161 | 1 | 47 x 46 | |
| F3-2 | 13.8 | 11.1 | 162 | 2 | 23 x 58 | 35 x 34 |
| F4-1 | 13.8 | 11.9 | 161 | 2 | 23 x 46 | 23 x 46 |
| F4-2 | 13.8 | 11.1 | 162 | 2 | 35 x 34 | 23 x 58 |
| F5-1 | 13.8 | 11.9 | 161 | 2 | 23 x 46 | 23 x 46 |
| F5-2 | 13.8 | 11.1 | 162 | 2 | 35 x 34 | 23 x 58 |
| F6-1 | 13.8 | 11.9 | 161 | 1 | 47 x 46 | |
| F6-2 | 13.8 | 11.1 | 162 | 2 | 23 x 58 | 35 x 34 |
| F7-1 | 12 | 8.1 | 106 | 1 | 23 x 58 | |
| F7-2 | 10.2 | 8.8 | 90 | 1 | 35 x 46 | |
| F7-3 | 11.8 | 8.1 | 103 | 1 | 47 x 46 | |
| F7-4 | 9.8 | 9.6 | 92 | 1 | 23 x 58 | |
| F8-1 | 12 | 8.1 | 106 | 1 | 23 x 58 | |
| F8-2 | 10.4 | 8.8 | 90 | 1 | 23 x 58 | |
| F8-3 | 11.8 | 8.1 | 92 | 1 | 23 x 58 | |
| F8-4 | 9.8 | 9.6 | 92 | 1 | 35 x 46 |
New Apartment Amenities
Air Conditioned
Kitchenette: Small Refrigerator, sink, stove-top burners, small oven
Large bathrooms
Adjacent parking lot
Close proximity to tennis courts
Adjustable heat/ac in rooms
Laundry nearby
Fully carpeted
Disadvantages:
Kitchenette is part of living room
Can be noisy between rooms
Additional lighting needed (no halogen)
No trash pick-up at individual apartment - needs to be carried to trash facility
Rooms vary in size; apartments can be 1st floor, 2nd floor, or split (living area on first floor, and bedrooms on second floor)
