Bexley Apartments
100-115 Bexley Place
Gender: Men and Women by apartment
Unity House in Complex
All singles - groups of 3, 4 or 5
2 handicapped accessible apartments
Floor Plans
Click here for floor plans. These plans are NOT drawn to scale.Dimensions - Measurements are approximate
| APARTMENT # AND ROOM # | LENGTH | WIDTH | SQUARE FEET | CONFIGURATION | WINDOWS | WINDOW SIZE | WINDOW SIZE |
| 100A-1 | 0 | 0 | 0 | Single | |||
| 100A-2 | 0 | 0 | 0 | Single | |||
| 100A-3 | 0 | 0 | 0 | Single | |||
| 100A-4 | 0 | 0 | 0 | Single | |||
| 100A-5 | 0 | 0 | 0 | Single | |||
| 100-1 | 12.3 | 11.8 | 143 | Single | 2 | 28 x 38 | 28 x 38 |
| 100-2 | 11.9 | 9.6 | 111.6 | Single | 2 | 28 x 38 | 28 x 38 |
| 100-3 | 13 | 11.8 | 151.7 | Single | 2 | 28 x 38 | 28 x 38 |
| 101-1 | 12.3 | 11.8 | 143 | Single | 2 | 28 x 38 | 28 x 38 |
| 101-2 | 11.9 | 9.6 | 111.6 | Single | 2 | 28 x 38 | 28 x 38 |
| 101-3 | 13 | 11.8 | 151.7 | Single | 3 | 28 x 38 | 28 x 38 |
| 102-1 | 11.1 | 7.6 | 88.7 | Single | 1 | 28 x 38 | |
| 102-2 | 11.1 | 7.4 | 89.7 | Single | 2 | 28 x 38 | 28 x 38 |
| 102-3 | 11.9 | 8.1 | 104 | Single | 2 | 28 x 38 | 28 x 38 |
| 103-1 | 12 | 11.8 | 140 | Single | 2 | 28 x 38 | 28 x 38 |
| 103-2 | 11.9 | 9.4 | 109 | Single | 2 | 28 x 38 | 28 x 38 |
| 103-3 | 12 | 11.9 | 141 | Single | 3 | 28 x 38 | 28 x 38 |
| 104-1 | 10.3 | 8.7 | 88 | Single | 2 | 28 x 38 | 28 x 38 |
| 104-2 | 10.8 | 10.6 | 112 | Single | 1 | 28 x 38 | |
| 105-1 | 11.9 | 7.9 | 91 | Single | 1 | 28 x 38 | |
| 105-2 | 11.9 | 7.4 | 86.1 | Single | 2 | 28 x 38 | 28 x 38 |
| 105-3 | 11.9 | 9 | 106 | Single | 2 | 28 x 38 | 28 x 38 |
| 106-1 | 10.3 | 8.6 | 87.1 | Single | 2 | 28 x 38 | 28 x 38 |
| 106-2 | 10.6 | 10.7 | 111.1 | Single | 1 | 28 x 38 | |
| 107-1 | 13.2 | 7.7 | 138.2 | Single | 1 | 28 x 38 | |
| 107-2 | 11.3 | 8.4 | 94 | Single | 1 | 28 x 38 | |
| 107-3 | 12.2 | 8.8 | 105.4 | Single | 1 | 28 x 38 | |
| 108-1 | 11.1 | 7.3 | 86 | Single | 1 | 28 x 38 | |
| 108-2 | 11.9 | 7.3 | 85.1 | Single | 1 | 28 x 38 | |
| 108-3 | 11.8 | 8.1 | 104 | Single | 2 | 28 x 38 | 28 x 38 |
| 109-1 | 13.2 | 8.7 | 113 | Single | 1 | 28 x 38 | |
| 109-2 | 12.2 | 8.8 | 105.4 | Single | 1 | 28 x 38 | |
| 109-3 | 11.3 | 8.4 | 94 | Single | 1 | 28 x 38 | |
| 110-1 | 11.7 | 10.6 | 122 | Single | 2 | 28 x 46 | 28 x 36 |
| 110-2 | 11.8 | 9.9 | 94.2 | Single | 2 | 28 x 38 | 28 x 38 |
| 110-3 | 11.9 | 9.4 | 110 | Single | 2 | 28 x 38 | 28 x 38 |
| 110-4 | 11.9 | 8.2 | 96 | Single | 2 | 28 x 38 | 28 x 38 |
| 111-1 | 11.1 | 7.6 | 89 | Single | 1 | 28 x 38 | |
| 111-2 | 11.8 | 9 | 105 | Single | 2 | 28 x 38 | 28 x 38 |
| 111-3 | 11.9 | 7.2 | 84.2 | Single | 2 | 28 x 38 | 28 x 38 |
| 112-1 | 11.9 | 7.2 | 84.2 | Single | 1 | 28 x 38 | |
| 112-2 | 11.1 | 7.6 | 89 | Single | 1 | 28 x 38 | |
| 112-3 | 11.6 | 8.1 | 103 | Single | 1 | 28 x 46 | |
| 113-1 | 10.8 | 10.3 | 109.3 | Single | 2 | 28 x 38 | 28 x 38 |
| 113-2 | 11.9 | 10.3 | 120.4 | Single | 2 | 28 x 38 | 28 x 38 |
| 113-3 | 9.7 | 9.6 | 91 | Single | 2 | 28 x 38 | 28 x 38 |
| 113-4 | 9.7 | 9.6 | 91 | Single | 1 | 28 x 38 | |
| 114-1 | 11.9 | 7.3 | 85.2 | Single | 1 | 28 x 38 | |
| 114-2 | 11.9 | 7.6 | 88.1 | Single | 1 | 28 x 38 | |
| 114-3 | 11.7 | 8.8 | 100.3 | Single | 1 | 28 x 46 | |
| 115-1 | 10.8 | 10.2 | 108.4 | Single | 2 | 28 x 38 | 28 x 38 |
| 115-2 | 11.9 | 10.3 | 120.4 | Single | 2 | 28 x 38 | 28 x 38 |
| 115-3 | 9.8 | 9.6 | 92 | Single | 2 | 28 x 38 | 28 x 38 |
| 115-4 | 9.8 | 9.6 | 92 | Single | 1 | 28 x 38 | |
| 116-1 | 13.1 | 9 | 118 | Single | 1 | 28 x 38 | |
| 116-2 | 9.4 | 8.8 | 81 | Single | 2 | 28 x 38 | 28 x 38 |
| 116-3 | 12.3 | 9.8 | 118.4 | Single | 2 | 28 x 38 | 28 x 46 |
Bexley Place Apartments Amenities
Large living room
Air conditioned (The 100A unit is not Air Conditioned)
Fully carpeted
Cable TV available (student cost)
Adjacent parking lot
Refrigerator and microwave provided
No trash pick-up at individual apartments - must be carried to trash facility
Room sizes vary within each building
