Taft Cottages
201 A-D South College Road
Gender: Men and Women by apartment
Floor Plans
Click here for floor plans. These are NOT drawn to scale.
Dimensions - Measurements are approximate
| ROOM # | LENGTH | WIDTH | SQUARE FEET | ROOM TYPE | WINDOWS | WINDOW SIZE | WINDOW SIZE |
| A100 Common Space | 240 | 12 | |||||
| A100,1 | 13.1 | 10.2 | 141 | Double | 2 | 52.5 x 26.25 | 52.5 x 26.25 |
| A100,2 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| A100,3 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| A200 Common Space | 240 | 12 | |||||
| A200,1 | 13.1 | 10.2 | 141 | Double | 2 | 52.5 x 26.25 | |
| A200,2 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| A200,3 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| A300 Common Space | 240 | 12 | |||||
| A300,1 | 13.1 | 10.2 | 141 | Double | 2 | 52.5 x 26.25 | 52.5 x 26.25 |
| A300,2 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| A300,3 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| B100 Common Space | 240 | 12 | |||||
| B100,1 | 13.1 | 10.2 | 141 | Double | 2 | 52.5 x 26.25 | |
| B100,2 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| B100,3 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| B200 Common Space | 240 | 12 | |||||
| B200,1 | 13.1 | 10.2 | 141 | Double | 2 | 52.5 x 26.25 | 52.5 x 26.25 |
| B200,2 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| B200,3 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| B300 Common Space | 240 | 12 | |||||
| B300,1 | 13.1 | 10.2 | 141 | Double | 2 | 52.5 x 26.25 | |
| B300,2 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| B300,3 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| C100 Common Space | 240 | 12 | |||||
| C100,1 | 13.1 | 10.2 | 141 | Double | 2 | 52.5 x 26.25 | |
| C100,2 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| C100,3 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| C200 Common Space | 240 | 12 | |||||
| C200,1 | 13.1 | 10.2 | 141 | Double | 2 | 52.5 x 26.25 | |
| C200,2 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| C200,3 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| C300 Common Space | 240 | 12 | |||||
| C300,1 | 13.1 | 10.2 | 141 | Double | 2 | 52.5 x 26.25 | 52.5 x 26.25 |
| C300,2 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| C300,3 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| D100 Common Space | 240 | 12 | |||||
| D100,1 | 13.1 | 10.2 | 141 | Double | 2 | 52.5 x 26.25 | 52.5 x 26.25 |
| D100,2 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| D100,3 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| D200 Common Space | 240 | 12 | |||||
| D200,1 | 13.1 | 10.2 | 89 | Double | 2 | 52.5 x 26.25 | 52.5 x 26.25 |
| D200,2 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| D200,3 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 | |
| D300 Common Space | 240 | 12 | |||||
| D300,1 | 12.8 | 7 | 89 | Double | 2 | 52.5 x 26.25 | 52.5 x 26.25 |
| D300,2 | 12.8 | 7 | 89 | Single | 2 | 52.5 x 26.25 | |
| D300,3 | 12.8 | 7 | 89 | Single | 1 | 52.5 x 26.25 |
Taft Cottages Amenities
Window seat in #200 units
Cathedral ceiling in #300 units
Laundry facilities in Building A
Microwave and refrigerator
