Acland Apartments
103 - 107 Acland Street
Gender: Men and Women
6 Person apartment - 3 double rooms with a common room
Floor Plans
Click here for floor plans. These plans are NOT drawn to scale.Room Dimensions - Measurements are approximate
| APARTMENT # AND ROOM # | LENGTH | WIDTH | SQUARE FEET | Configuration |
| 103A-1 | 15.3 | 9.8 | 151 | Double |
| 103A-2 | 10.8 | 10 | 107.5 | Single/Double |
| 103A-3 | 14.11 | 12 | 180 | Double |
| 103B-1 | 15.3 | 9.8 | 151 | Double |
| 103B-2 | 10.8 | 10 | 107.5 | Single/Double |
| 103B-3 | 14.11 | 12 | 180 | Double |
| 103C-1 | 15.3 | 9.8 | 151 | Double |
| 103C-2 | 10.8 | 10 | 107.5 | Single/Double |
| 103C-3 | 14.11 | 12 | 180 | Double |
| 105A-1 | 15.3 | 9.8 | 151 | Double |
| 105A-2 | 10.8 | 10 | 107.5 | Single/Double |
| 105A-3 | 14.11 | 12 | 180 | Double |
| 105B-1 | 15.3 | 9.8 | 151 | Double |
| 105B-2 | 10.8 | 10 | 107.5 | Single/Double |
| 105B-3 | 14.11 | 12 | 180 | Double |
| 107A-1 | 15.3 | 9.8 | 151 | Double |
| 107A-2 | 10.8 | 10 | 107.5 | Single/Double |
| 107A-3 | 14.11 | 12 | 180 | Double |
| 107B-1 | 15.3 | 9.8 | 151 | Double |
| 107B-2 | 10.8 | 10 | 107.5 | Single/Double |
| 107B-3 | 14.11 | 12 | 180 | Double |
| 107C-1 | 15.3 | 9.8 | 151 | Double |
| 107C-2 | 10.8 | 10 | 107.5 | Single/Double |
| 107C-3 | 14.11 | 12 | 180 | Double |
Acland Apartments Amenities
StoveOven
Small Refrigerator
No air-conditioning
Room Sizes:
Dining Area (9' x 11'9")
Living Room (15'6" x 16'1")
Room #1 upstairs on right: 10' x 15'4"
Room #2 upstairs: 10'4" x 10'2"
Room #3 basement: 15'1" x 11'9"
